Learn from Home Offer

Learn from Home Offer
This All in One Software Development Course Bundle is an Ultimate bundle of 600+ courses with 3000+ hours of video tutorials and Lifetime access.
This is not all, you also get verifiable certificates (unique certification number and your unique URL) when you complete these courses. It covers core such as - Programming Languages, Software Testing, Web Development, Internet of Things (IoT), Operating System, Server, Virtualization, Penetration Testing, Cyber Security, JavaScript, Cloud Computing, Mobile App Development.
Bundle | No. of Courses | Hours | No. of Mock Tests | No. of Completion Certificates |
---|---|---|---|---|
PYTHON - Everything in PYTHON | 81 | 363+ | 59 | 81 |
JAVA - Everything in JAVA | 78 | 416+ | 15 | 78 |
SQL - Everything in SQL | 51 | 253+ | 6 | 51 |
JAVASCRIPT - Everything in JAVASCRIPT | 83 | 343+ | 18 | 83 |
C# DEVELOPER Certification Course | 24 | 110+ | 5 | 24 |
SELENIUM Certification Course | 15 | 57+ | 9 | 15 |
HTML & CSS - Build Responsive Real-World Websites | 33 | 125+ | 9 | 33 |
WINDOWS POWERSHELL Certification Course | 7 | 26+ | 9 | 7 |
VB.NET Certification Course | 33 | 132+ | 9 | 33 |
SERVICENOW Certification Course | 2 | 28+ | 9 | 2 |
LINUX Certification Course | 19 | 204+ | 3 | 19 |
C++ PROGRAMMING Certification Course | 9 | 38+ | 5 | 9 |
ASP.NET Certification Course | 28 | 149+ | 5 | 28 |
KALI LINUX Certification Course | 6 | 26+ | 5 | 6 |
UBUNTU Certification Course | 12 | 32+ | 5 | 12 |
C PROGRAMMING Certification Course | 8 | 36+ | 5 | 8 |
J2EE Certification Course | 14 | 101+ | 6 | 14 |
IOT System - Design & Develop an IOT System | 7 | 65+ | 6 | 7 |
GOLANG Certification Course | 6 | 29+ | 6 | 6 |
iOS DEVELOPER Certification Course | 61 | 196+ | 6 | 61 |
JAVA SERVLET Certification Course | 18 | 70+ | 6 | 18 |
RED HAT LINUX Certification Course | 5 | 40+ | 6 | 5 |
XHTML Certification Course | 16 | 44+ | 2 | 16 |
UiPATH Certification Course | 5 | 18+ | 2 | 5 |
PHP Certification Course | 8 | 43+ | 3 | 8 |
MAVEN Certification Course | 10 | 33+ | 6 | 10 |
SHAREPOINT Certification Course | 7 | 18+ | 6 | 7 |
ANDROID DEVELOPER Certification Course | 60 | 282+ | 6 | 60 |
MYSQL Certification Course | 18 | 115+ | 3 | 18 |
SPRING BOOT Certification Course | 5 | 25+ | 6 | 5 |
ADO.NET Certification Course | 22 | 92+ | 2 | 22 |
ANGULAR JS Certification Course | 16 | 83+ | 1 | 16 |
jQUERY Certification Course | 13 | 36+ | 1 | 13 |
BOOTSTRAP Certification Course | 8 | 41+ | 1 | 8 |
JDBC Certification Course | 13 | 53+ | 6 | 13 |
SCHEME PROGRAMMING Certification Course | 4 | 18+ | 6 | 4 |
XML Certification Course | 11 | 45+ | 6 | 11 |
WORDPRESS Certification Course | 8 | 36+ | 6 | 8 |
UiPATH RPA Robotic Process Automation Course | 5 | 18+ | 6 | 5 |
SPRING FRAMEWORK Certification Course | 10 | 44+ | 2 | 10 |
XPATH Certification Course | 8 | 38+ | 2 | 8 |
PRESTASHOP Certification Course | 4 | 23+ | 2 | 4 |
IONIC Certification Course | 3 | 14+ | 2 | 3 |
POSTGRESQL Certification Course | 4 | 17+ | 1 | 4 |
JQUERY Certification Course | 8 | 19+ | 1 | 8 |
VMWARE Certification Course | 5 | 33+ | 1 | 5 |
CSS Certification Course | 19 | 82+ | 3 | 19 |
JOOMLA Certification Course | 7 | 18+ | 3 | 7 |
UWP Certification Course | 4 | 33+ | 3 | 4 |
NODE JS Certification Course | 10 | 37+ | 3 | 10 |
MONGODB Certification Course | 6 | 29+ | 3 | 6 |
TESTNG Certification Course | 6 | 26+ | 3 | 6 |
SYBASE Certification Course | 2 | 25+ | 3 | 2 |
PYMONGO Certification Course | 2 | 4+ | 3 | 2 |
NGINX Course | 4 | 8+ | 3 | 4 |
WINDOWS 10 Certification Course | 8 | 34+ | 3 | 8 |
JUNIT Course | 15 | 49+ | 6 | 15 |
POSTMAN API TESTING Course | 14 | 51+ | 6 | 14 |
RUBY ON RAILS Certification Course | 10 | 59+ | 6 | 10 |
WPF Certification Course | 5 | 13+ | 6 | 5 |
MARIADB Certification Course | 5 | 16+ | 6 | 5 |
VBSCRIPT Certification Course | 3 | 9+ | 6 | 3 |
CHATBOT Course | 6 | 13+ | 6 | 6 |
JMETER Certification Course | 3 | 16+ | 3 | 3 |
SCALA Programming Course | 4 | 14+ | 3 | 4 |
DART Programming Course | 4 | 13+ | 3 | 4 |
BLOCKCHAIN Certification Course | 5 | 33+ | 3 | 5 |
KOTLIN Certification Course | 4 | 12+ | 3 | 4 |
TRICENTIS TOSCA Certification Course | 2 | 6+ | 3 | 2 |
SOFTWARE TESTING Certification Course | 13 | 74+ | 3 | 13 |
ETHICAL HACKING Certification Course | 14 | 78+ | 3 | 14 |
PROGRAMMING LANGUAGES Course | 54 | 502+ | 4 | 54 |
VIRTUALIZATION & VMWARE Course | 9 | 30+ | 4 | 9 |
PENETRATION TESTING Certification Course | 2 | 26+ | 4 | 2 |
MICROSOFT HOLOLENS Certification Course | 3 | 13+ | 4 | 3 |
WINDOWS FORMS Certification Course | 7 | 28+ | 4 | 7 |
.NET DEVELOPER Certification Course | 24 | 108+ | 4 | 24 |
SWIFT Certification Course | 21 | 70+ | 4 | 21 |
VIS JS Tutorial | 7 | 24+ | 4 | 7 |
ORACLE DBA Database Management System Course | 2 | 28+ | 4 | 2 |
MEAN STACK Certification Course | 10 | 50+ | 4 | 10 |
SIGNAL-R Course | 3 | 38+ | 4 | 3 |
ORACLE Courses | 20 | 141+ | 4 | 20 |
HP QTP/UFT Exam Prep Course | 6 | 41+ | 4 | 6 |
ISTQB Foundation Level Exams Prep Course | 3 | 9+ | 4 | 3 |
ANDROID MARSHMALLOW Course | 3 | 17+ | 4 | 3 |
ANDROID NOUGAT Course | 3 | 11+ | 4 | 3 |
ANDROID LOLLIPOP Course | 6 | 23+ | 4 | 6 |
PYTHON DJANGO Certification Course | 4 | 19+ | 4 | 4 |
VUE JS Training | 4 | 14+ | 4 | 4 |
PLSQL Course | 6 | 22+ | 4 | 6 |
JWS Java Web Services Training | 15 | 90+ | 4 | 15 |
JBOSS Certification Course | 3 | 4+ | 4 | 3 |
SilverLight Training Program | 3 | 12+ | 4 | 3 |
Apache Web Server Course | 5 | 12+ | 4 | 5 |
Web Development Training | 64 | 290+ | 4 | 64 |
Rest Assured Java Tutorial | 4 | 9+ | 4 | 4 |
PERL Certification Course | 1 | 8+ | 4 | 1 |
Jupyter Notebook Training | 2 | 17+ | 4 | 2 |
JavaFX Training | 1 | 5+ | 4 | 1 |
Java IO Tutorial | 1 | 11+ | 4 | 1 |
REDIS Certification Course | 4 | 10+ | 4 | 4 |
GITHUB Course | 5 | 7+ | 4 | 5 |
CDN Training | 2 | 8+ | 4 | 2 |
FOUNDATION FRAMEWORK Course | 4 | 17+ | 4 | 4 |
XenServer Training Program | 1 | 6+ | 4 | 1 |
CPANEL Course | 3 | 14+ | 4 | 3 |
OSPF Course | 2 | 15+ | 4 | 2 |
CentOS Training Program | 2 | 13+ | 4 | 2 |
MAGENTO Course | 3 | 11+ | 4 | 3 |
HASKELL Certificate Course | 1 | 9+ | 4 | 1 |
REACT REDUX Course | 6 | 26+ | 4 | 6 |
APACHE SOLR Course | 1 | 5+ | 4 | 1 |
ELASTICSEARCH Certification Course | 2 | 16+ | 4 | 2 |
SHELL SCRIPTING Certification Course | 5 | 34+ | 4 | 5 |
APPIUM Course | 2 | 11+ | 4 | 2 |
JENKINS Certification Course | 6 | 19+ | 4 | 6 |
MULE ESB Tutorial | 1 | 6+ | 4 | 1 |
SENCHA TOUCH Course | 2 | 10+ | 4 | 2 |
PUPPET Certification Course | 9 | 30+ | 4 | 9 |
FLUTTER Certification Course | 4 | 16+ | 4 | 4 |
REST APIs Training | 6 | 15+ | 4 | 6 |
PYTHON HACKING Course | 4 | 21+ | 4 | 4 |
PySide Course | 3 | 6+ | 4 | 3 |
Python Game Development Course | 5 | 15+ | 4 | 5 |
Raspberry Pi Course | 2 | 20+ | 4 | 2 |
Zabbix Network Monitoring Course | 1 | 7+ | 4 | 1 |
Apache Tomcat Training | 3 | 10+ | 4 | 3 |
vCenter Training | 2 | 5+ | 4 | 2 |
Ethereum Training | 2 | 14+ | 4 | 2 |
JSP JavaServer Pages Course | 11 | 93+ | 6 | 11 |
Express JS Course | 2 | 7+ | 5 | 2 |
Backbone JS Tutorial | 2 | 8+ | 2 | 2 |
Parallax Training | 2 | 6+ | 2 | 2 |
Java Swing Course | 5 | 28+ | 2 | 5 |
JSF Java Server Faces Course | 6 | 26+ | 2 | 6 |
HIBERNATE Certification Course | 8 | 38+ | 2 | 8 |
DREAMWEAVER CC Course | 3 | 14+ | 2 | 3 |
FLASK Certification Course | 3 | 14+ | 2 | 3 |
QLIKSENSE Course | 1 | 4+ | 2 | 1 |
DRUPAL Course | 3 | 15+ | 2 | 3 |
INTELLIJ IDEA Course | 4 | 11+ | 6 | 4 |
PYCHARM Course | 2 | 4+ | 3 | 2 |
Python Scripting Course | 4 | 7+ | 3 | 4 |
Python GUI Course | 4 | 15+ | 3 | 4 |
TKINTER Course | 2 | 7+ | 3 | 2 |
XAMARIN Course | 1 | 6+ | 3 | 1 |
The Ethical Hacking Exam Prep Course | 6 | 29+ | 3 | 6 |
Bonus Software Development Courses | 1625+ | |||
Total | 600+ | 3000+ | 238 | 600+ |
The below table of courses gives you the complete overview of all the courses, its links, description and the number of hours required to complete each course–
Python programming, Linux Admin, Design patterns, Cryptography, Django, Python Pyramid and more courses
Core Java, Struts2, Spring, Spring Boot, Java vs .NET, Exception Handling etc.
Selenium IDE, TestNG, Selenium WebDriver, Synchronization, Advanced UI, using .NET and locator techniques.
IoT Automation, Python for IoT, Advanced Python, Raspberry Pi
Ruby fundamentals, control flow, File I/O, Dynamics, App creation through Ruby on Rails.
ASP.NET essentials, MVC, Web API, Signal-R, ADO.NET, C# in windows.
Concepts, Procedures, Overloading, Multithreading, Databases, Assemblies, Winforms, Printing reports.
Bootstrap 4, advanced tutorials, create responsive websites using HTM5, CSS3, JS and Bootstrap.
Linux System Admin, App Development, C on Linux, Linux Mint, ZFS, OpenSUSE, Redhat Linux 9 tutorials.
PHP, MySQL, CakePHP, Laravel, advanced level frameworks.
Joomla, Menus, Modules, Global settings, advanced tutorials.
HTML5, DHTML, Rgraph, JS HTML DOM, CSS tutorials, web app development.
VMWare, vSphere, KVM, Virtualization, vCenter, Docker training.
AngularJS, Protractor, Jasmine, Angular 5 tutorials.
VIS.JS, two dimensional graphs, timelines, datasets, 3D graphs.
XHTML basics, styling, advanced CSS, positional layout, server side programming, and advanced PHP.
XML hands on, DTDs training, android web service, XML and Java, XSD.
Service Now beginner and advanced level training.
Kali Linux penetration testing and advanced.
JS, Data Structures, ExtJS, Angular JS, Full Stack Web development, NodeJs, Require JS and 39+ more
Struts2, Spring, Shopping App, Java Maven, JSP, EJB.
Java, JDBC introduction, Servlet, Applet, JSP advanced concepts, implementing Java EE.
jQuery, Filters, DOM, Events, Effects, AJAX and advanced concepts.
Ubuntu basics, system admin, multimedia, networking remote access, securing and performance tuning, FTP, Email, Proxying.
C, C#, Java, VB.NET, R, PHP, MySQL, MatLab, Objective C, Scala, Oracle SQL, NodeJS, Haskell, PLSQL and 21 more
C# training and advanced, async, await and Ado.NET in C# app.
C course, C++ training, C on Linux.
Software Development is a method of developing Software Applications using different technologies and the latest development tools and practices. To develop effective web applications using the latest technologies such as HTML, JavaScript, CSS, Python, etc. The different types of programming paradigms available with several languages are such as object-oriented, functional, procedural and declarative, etc. The Software Development/as an extensive capability in developing several complex and highly efficient applications for the larger and wider audience with high availability and scalability using the latest and efficient functional programming languages.
This Software Development course contains several programs and applications or software to develop several mobile applications that support iOS, Android or Windows platforms. There are also several technologies and design paradigms such as SQL, NoSQL, PLSQL, Python, Object-relational mapping and many other latest technologies based on database or application development from many technological Points of view.
Yes, Any Software Engineer or Developer or prospective Technical Engineer or Developer who is willing to learn the latest technologies in programming concepts and computer basics are can choose this course which is worth it.
YES, this All in One Software Development course is a good choice for your career to choose, this course can be learned and mastered easily and do not need any pre-requisites of computer or programming basics. Anyone keen and interested to learn the latest technologies can choose this course.
Yes. this course is a good added value to your profession or career and profile in terms of the computer or Programming basics and Software Development to the career or profile including verifiable certifications from Edu CBA Academy which is of greater benefit in obtaining further roles in career.
Yes, this is a very good course to learn any latest technology or to prepare for an interview or any certification exam. Any knowledge on computers or programming or software development is recommended which is an added benefit in learning the contents of this course. This Software Development course needs a minimum of 3000+ hours to complete.
It allowed me to understand Python easily. Since I had some programming background. It allowed me to understand all the basics of python. And was teaching using Python3 and had compared between Python2 and Python3. I suggested those without any background of IT knowledge to watch this video as it was very beginner.
Linked
Thank you for your class. I think the class was very understandable and easy. The educator has a little bit accent but no problem. in this platform, I think it should be more courses regarding Java which is a very significant program language in the computer field. Thank you.
Linked
I learned a lot about the basics of Java, from variables to lists to basic operators to strings to conditions to loops and functions. This is very useful and helpful. I learned a lot and I can’t wait to continue my pursuit of gaining more experience in the computer science and programming departments.
Linked
Really good Software Development Course, quite comprehensive and able to provide students with a good solid base on .NET / C C++ C# programming. Adding more practical exercises would be beneficial, for knowledge consolidation and practice but overall quite a good course, well structured and it is recommended.
Linked
Very Useful information. I learned commands I was not aware of in Linux. The videos were very helpful in showing me what is required to get the Linux working properly including all security features that should be implemented. A great course indeed. Thank you!
Linked
As a beginner to JavaScript, I was able to learn a lot in very little time. Right from the basics to the concepts such as objects functions and events I was able to learn with the help of examples they were provided during the course.More than anything the pace at which the course has been handled is also awesome.
Linked
Very good training course. Nice overview of Kali Linux and usage. Learned some new things! I would recommend this course to anyone who is looking for an overview of the usages for Kali Linux.
I would recommend the course get updated to the latest version, as testing the material in my lab resulted in some differences. Great to learn and practice on the same.
Linked
The content of this course is very useful to me. I learned lots of things by watching this video. fundamentals are so easily explained. all concept of Selenium IDE got cleared, it also helps me to learn the basics of Javascript.
The project of the shipping site is well explained so that it gets good hands-on or good practice of handling selenium IDE. A concept like an assert, verify are so well explained.
When I try all assert and verify with my computer it gets More simple as I watch these video tutorials.
It also helps to learn a Java software eclipse in simple steps.
Now I can do many simple codes by my self only.
The Selenium Testing concepts are very well explained in this course which is understandable and the method of explaining in the contents is really in the best way with a greater learning experience. This course contents are easily understood and especially the Selenium web components are well explained.
Selenium Testing training is very fun and amazing to learn. Selenium automation concepts are quite good and interested to learn. All the web application testing concepts are well explained and really must be opted course for any QA or Test Engineers to master the Selenium framework concepts easily in the shortest time possible.
By signing up, you agree to our Terms of Use and Privacy Policy.
By signing up, you agree to our Terms of Use and Privacy Policy.
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to our Privacy Policy