all.in.one: IT & CS - List of Courses
| Course Name | Video Hours |
|---|---|
| HTML and HTML5 | 5h 28m |
| Software Testing Essentials and Fundamentals | 7h 28m |
| C Programming Course | 8h 15m |
| JQuery | 14h 2m |
| MapReduce | 2h 41m |
| Android Mobile Apps Foundation Course | 5h 17m |
| Java Servlets Tutorial | Java Servlets Courses | 9h 26m |
| C Programming 101 | 3h 53m |
| Handling Arrays in C Programming | 1h 59m |
| Two-Dimensional Arrays and Pointers in C | 34m |
| Working with Functions in C Program | 1h 26m |
| HTML 5 101 | 3h 59m |
| C++ Programming Course | 6h 16m |
| Comprehensive Drupal 7 Training | 6h 5m |
| jQuery Ajax Training | 2h 07m |
| Android Apps - Java Essentials for Android Apps Development | 2h 25m |
| Create E-Commerce Store with Prestashop Comprehensive Course | 12h 24m |
| Java Servlets Fundamentals | 3h 49m |
| Java Servlets Advanced Training | 5h 42m |
| C# Training - C Sharp Training Courses for Beginners | 11h 14m |
| Online WordPress Course- Comprehensive WordPress Training | 14h 19m |
| Java EE/J2EE - JavaServer Pages (JSP) | 2h 7m |
| Java Spring Training Courses | Learn Spring online Courses | 3h 29m |
| Java Hibernate | 2h 03m |
| ASP.NET MVC | 7h 54m |
| HTML5 and CSS3 Advanced Training | 10h 37m |
| Web Development with XML | 7h 5m |
| Python for Beginners | 3h 8m |
| HTML 5 | 4h 22m |
| CSS Training Courses | CSS Tutorials for Web Development | 6h 32m |
| Ruby on Rails | 2h 3m |
| PHP & MySQL - The Ultimate Web Development Training | 12h 7m |
| Comprehensive C++ Training | 3h 28m |
| ASP.NET Web API | 4h 05m |
| VB.NET - A Guide to Visual Basics .NET Programming | 16h 21m |
| Ext JS | 3h 43m |
| AJAX Development | 4h 17m |
| The Complete Android Developer Courses - Beginner To Advanced | 23h 21m |
| JUNIT | 2h 22m |
| Eclipse IDE 101 | 2h 1m |
| Oracle SOA Suite 11g | 3h 5m |
| SQL - The Fundamental SQL Bootcamp | 8h 7m |
| Toad 12.6 for Oracle | 1h 09m |
| Virtualization and Cloud Computing | 58m |
| Warranty Lifecycle Management Training | 35m |
| JavaScript - Beginners | 5h 11m |
| Java EE/J2EE - Apache Tomcat | 2h 39m |
| Angular JS | 3h 02m |
| Microsoft SQL:04 - SQL Server and Indexes | 2h 27m |
| Microsoft SQL:03 - Creating Tables | 3h 21m |
| Microsoft SQL:05 - Indexes and Views | 2h 49m |
| Microsoft SQL:02 - Transact-SQL and Database | 3h 16m |
| Virtualization with VMware | 1h 38m |
| VSTS Coded UI Automation Software Testing | 3h 12m |
| ADO.NET | 3h 23m |
| Winforms | 3h 26m |
| Custom Controls & Crystal Reports using Winforms | 2h 12m |
| Microsoft SQL:06 - Stored Procedures | 2h 17m |
| Microsoft SQL:07 - Triggers | 2h 6m |
| UI Enhancements and Error Handling using Winforms | 4h 19m |
| Introduction to MongoDB Courses For Beginners | 1h 07m |
| iOS Game Development using SpriteKit Framework | 1h |
| Cluster Analysis Course | 1h 41m |
| PowerShell | 2h 32m |
| Java EE/J2EE: Java Web Services Training (Technologies) | 18h 17m |
| Software Testing - Testing Techniques | 3h 45m |
| Computer Network & Internet Security | 2h 58m |
| Hacking Training Course | 12h 22m |
| Artificial Intelligence and Machine Learning Training Course | 12h 8m |
| Java TestNG | 2h 36m |
| RMAN - Backup and Recovery Mechanisms of Oracle | 8h 33m |
| Oracle 9i PL/SQL:02 - Procedures and Functions | 3h 15m |
| The Art of Software Testing | 3h 14m |
| Linux System Administration with Python | 13h 12m |
| Struts2 | 6h 5m |
| JIRA - The Bug Tracking Tool | 2h 8m |
| jQuery Training Courses | jQuery Mobile Training | 2h 18m |
| iOS SDK with Objective C | 1h 42m |
| Introduction to MySQL | 55m |
| Angular JS 101 | 2h 3m |
| Understanding Roto Node in SilhouetteFX | 2h 8m |
| Graphic User Interface (GUI) | 46m |
| Apache deployment in Tomcat Server | 50m |
| Microsoft SQL Server - Novice to Ninja | 16h 57m |
| Master Apache Hadoop Training (Old Version) | 5h 4m |
| Computer Fundamentals | 1h 43m |
| iPhone Apps Programming | 30m |
| Practical Examples in TestNG | 45m |
| TestNG Tests | 1h 21m |
| OpenSUSE Linux OS Fundamentals | 1h 45m |
| Java EE/J2EE - JavaServer Faces (JSF) | 6h 18m |
| R Programming for Data Science | A Complete Courses to Learn | 5h 7m |
| Appcelerator Titanium - Create Mobile Apps using Titanium | 2h 14m |
| PLSQL Developer | 12h 56m |
| Oracle Database Admin DBA 1 Course | 9h 27m |
| Software Engineering Fundamentals - Software Development and Testing | 16h 2m |
| Oracle SQL Comprehensive Training | 17h 32m |
| Oracle 9i PL/SQL:03 - Subprograms | 3h 52m |
| Oracle 9i PL/SQL:04 - Database Triggers | 3h 12m |
| Oracle - Flashback Technologies | 3h 22m |
| Oracle - Oracle Forms Developer 10g | 1h 33m |
| Oracle SOA Suite 11g Comprehensive Course | 34h 32m |
| NoSQL Course Training- MongoDB Developer | 4h 41m |
| Oracle APEX | 4h 09m |
| PERL Programming | 5h 9m |
| Kali Linux Penetration Testing | 18h 12m |
| ASP.NET Essentials | 8h 3m |
| JavaScript | 2h 21m |
| C Programming Comprehensive Training Bundle | 21h 55m |
| Java Swing GUI Widget Toolkit | 3h 01m |
| Comprehensive Java Training Bundle | 57h 3m |
| Windows 10 | 9h 1m |
| Oracle 9i Course Bundle | 40h 2m |
| Comprehensive Web Development Training Bundle | 51h 11m |
| Complete E-Commerce Training Bundle | 37h 49m |
| Android Training Course Bundle | 28h 39m |
| iOS 8 Comprehensive Training Bundle | 24h 2m |
| Mastering ASP.NET Courses- Comprehensive Courses from Scratch | 20h 17m |
| Practical Projects of Python Programming | 2h 9m |
| iOS Game Development- Learn Design and Video Game Industry | 7h 14m |
| Django Unchained with Python | 8h 26m |
| Adobe Course Bundle | 19h 17m |
| jQuery Compehensive Training | 16h 19m |
| J2EE Comprehensive Training Course | 30h 3m |
| CCBA Certification of Competency in Business Analysis | 12h 44m |
| Certified Microsoft SQL Server Training Courses | 16h 57m |
| Certified Data Science with SAS and Microsoft Excel | 16h 36m |
| Multithreading in Java | 8h 53m |
| Oracle: Administration Workshop II | 11h 37m |
| Scala Programming | 8h 36m |
| iOS Mobile App - Integrate Social Networks in iOS Apps | 3h 54m |
| Haskell Programming | 7h 34m |
| Online Courses To Learn Go programming Language- Golang Programming | 9h 7m |
| Scheme Programming | 12h 43m |
| Web Services in Java - SOAP and REST | 12h 01m |
| Introduction to Game Development in C++ and DirectX Courses | 25h 54m |
| SWIFT Programming Step by Step | 6h 1m |
| Oracle Cloning | 5h 48m |
| Certified Ethical Hacking | 13h 39m |
| Informatica Training Course Bundle | 23h 18m |
| Building Application using C++ and DirectX | 16h 36m |
| Server Virtualization | 1h 06m |
| Comprehensive iOS Training | 4h 4m |
| Symantec Netbackup Training | 3h 32m |
| Programming Language Training Bundle | 43h 47m |
| Oracle Bundle - APEX, Flashback and Cloning | 9h 2m |
| App Development with Linux | 11h 44m |
| Apple Watch Development - Go from Novice to Ninja by Building Apps | 3h 06m |
| Swift 2 - Swift Enhancement in iOS 9 | 2h 11m |
| Logo Design Course - Communication Design | 2h 8m |
| XML and Java - XML and Java Application Training | 7h 29m |
| Express PCB Training | 14h 37m |
| Komodo IDE | 58m |
| Node JS | 3h 43m |
| Silverlight Training | 5h 23m |
| Ember JS | 4h 3m |
| Comprehensive Xcode 7 Training | 5h 15m |
| SSIS - SQL Server Integration Services | 5h 34m |
| Mastering Axure Training | 39m |
| Agility JS | 2h 52m |
| Knockout JS | 2h 2m |
| SVN | 6h 36m |
| Linux Bash Scripting Training | 3h 22m |
| Sammy JS | 4h 28m |
| C# - C Sharp Advanced | 10h 55m |
| Red Hat Linux | 7h 51m |
| Website Management Essentials Training | 1h 33m |
| Mochikit JS | 2h 28m |
| Active Directory | 6h 36m |
| UI and UX Designs for iOS Mobile Apps | 1h 59m |
| Windows 10 UWP - Building 4 UWP Apps for Windows 10 | 16h 42m |
| Data Structures and Algorithms in Java | 16h 26m |
| Shell Programming on Cygwin | 4h 12m |
| C on Linux | 10h 2m |
| iOS App Extensions- iOS 9 App Development Extensions | 1h 04m |
| iOS Mobile App Address Book Framework | 3h 5m |
| iOS App - Animations in iOS | 1h 48m |
| The Ultimate Python Programming - Novice to Ninja | 20h 52m |
| Comprehensive Training on Unix and Linux OS Fundamentals | 29h 37m |
| SharePoint:01 - Installing SharePoint | 29m |
| SharePoint:04 - Developer Tools | 2h 39m |
| SharePoint:03 - Office Applications | 1h 39m |
| SharePoint:02 - Lists and Library Apps | 1h 28m |
| iOS Mobile App using Core Data | 46m |
| Java Build Tools - MAVEN and ANT | 7h 1m |
| BackBone JS | 2h 48m |
| SharePoint:06 - Silverlight | 3h 22m |
| SharePoint:05 - Tasks and Programming Lists | 3h 06m |
| Mobile Apps Development - Advanced Applications | 13h 17m |
| iOS App Development for iPad | 2h 26m |
| jQuery Fundamentals - The Ultimate jQuery | 2h 36m |
| jQuery:02 - Filters and Selectors | 1h 26m |
| jQuery:03 - DOM Manipulation | 4h 41m |
| jQuery:04 - Events | 2h 24m |
| jQuery Effects - Advanced jQuery Effects, Module, Animation | 1h 6m |
| jQuery:06 - Ajax and Advanced Concepts | 2h 06m |
| iOS8 App Development (Module #1) - iOS 8 Fundamentals | 3h 5m |
| The iOS8 App Development (Module #2) - Getting Started with Objective C in iOS 8 | 3h 28m |
| The iOS8 App Development (Module #3) - iOS 8 Advanced Features | 5h |
| The iOS8 App Development (Module #4) - Know iOS 8 UI in Details | 5h 13m |
| The iOS8 App Development (Module #5) - Frameworks and App in Details in iOS 8 | 4h 22m |
| The iOS8 App Development (Module #6) - Blocks, Time and Memory Management in iOS 8 | 3h 07m |
| Bootstrap:01 - The Fundamentals | 45m |
| C# Programming (Module #2) - Beyond Intermediate | 5h 29m |
| C# Programming (Module #3) - Advanced Optimization Techniques | 39m |
| C# Programming (Module #1) - Intermediate | 5h |
| Chart JS | 2h 24m |
| Can JS | 2h 2m |
| XML:01 - XML Fundamentals | 3h 04m |
| XML:02 - XSL with CSS | 3h 32m |
| XML:03 - Document Object Model | 2h 37m |
| XML:04 - Schemas | 2h 2m |
| Octave Neural Network Fundamentals | 2h 02m |
| Snack JS | 1h 47m |
| Microsoft SQL:01 - The Fundamentals | 2h 41m |
| Hacking Techniques & IT Security (Module #1) - The Fundamentals | 2h 16m |
| Hacking Techniques & IT Security (Module #2) - Hacking and Data Mining | 2h 55m |
| Hacking Techniques & IT Security (Module #3) - Cryptography, SQL Injection and Wi-Fi | 3h 12m |
| Hacking Techniques & IT Security (Module #4) - Wireless Hacking | 2h 24m |
| VB.Net:01 - The Concepts | 2h 52m |
| VB.Net:02 - Procedures, Functions and Arrays | 4h 27m |
| VB.Net:03 - Overloading and Interfaces | 3h 27m |
| VB.Net:04 - Multithreading and Garbage | 3h 08m |
| VB.Net:05 - Databases and Assemblies | 3h 23m |
| CEH:01 - The Fundamentals | 2h 03m |
| CEH:02 - Scanning and Enumerating Targets | 3h 18m |
| CEH:03 - Android Hacking and Wireless Hacking | 3h 09m |
| CEH:04 - Digital Forensics, Hacking Computers and Windows | 3h 28m |
| CEH:05 - Web Attacks | 1h 8m |
| Google Go Golang Programming Series (Module #1) - Golang Fundamentals | 3h 23m |
| Google Go Golang Programming Series (Module #2) - Strings, Controls and Functions | 3h 32m |
| Google Go Golang Programming Series (Module #3) - Arrays, Maps and Packages | 3h 4m |
| Scala Programming Masterclass (Series #1) - The Fundamentals | 2h 44m |
| Scala Programming Masterclass (Series #2) - Operations, Objects and Control Structures | 3h 1m |
| Scala Programming Masterclass (Series #3) - Functions, Abstraction and Inheritance | 3h 25m |
| Scheme Programming Series (Module #1) - The Fundamentals | 2h 25m |
| Scheme Programming Series (Module #2) - Internal Definitions, Procedures and Variable Bindings | 3h 07m |
| Scheme Programming Series (Module #3) - Multiple Values, Objects and Boolean | 3h 06m |
| Scheme Programming Series (Module #4) - Numbers, Bitwise and Strings | 3h 59m |
| Windows 10 UWP Universal Windows Platform (Series #1) - The Fundamentals | 3h 03m |
| Windows 10 UWP Universal Windows Platform (Series #2) - XAML, Navigation Model and Mobile Emulator | 4h 27m |
| Windows 10 UWP Universal Windows Platform (Series #3) - Adaptive Designs, Visual States and Split Vi | 2h 19m |
| Windows 10 UWP Apps Development (Module #1) - Getting Started | 3h 35m |
| Windows 10 UWP Apps Development (Module #2) - Advanced Concepts | 4h 15m |
| Windows 10 UWP Apps Development (Module #3) - Adaptive Triggers and Data Binding | 3h 23m |
| Windows 10 UWP Apps Development (Module #4) - Simple Sound App | 1h 57m |
| Windows 10 UWP Apps Development (Module #5) - Simple Weather App | 18m |
| Windows 10 UWP Apps Development (Module #6) - Simple Music Match Game App | 2h 15m |
| Windows 10 UWP Apps Development (Module #7) - Simple Content Explorer App | 3h 26m |
| Oracle 9i PL/SQL:01 - The Fundamentals | 3h 29m |
| Bootstrap:02 - Bootstrap Development | 2h 36m |
| Linux App:01 - The Concepts | 3h 36m |
| Linux App:02 - Regexes and GNU | 1h 46m |
| Linux App:03 - Conditional Statements and Interactive Scripts | 3h 22m |
| Linux App:04 - Loops, Variables, Functions and Signals | 4h 15m |
| Ethical Hacking & Penetration Testing (Module #1) - The Fundamentals | 3h 46m |
| Ethical Hacking & Penetration Testing (Module #2) - Social Engineering and Trojans | 3h 29m |
| Ethical Hacking & Penetration Testing (Module #3) - Meterpreter, DNS and ICMP | 5h 09m |
| Ethical Hacking & Penetration Testing (Module #4) - Hacking | 3h 13m |
| Ethical Hacking & Penetration Testing (Module #5) - Metasploit, SQL Injection and Cryptography | 3h 15m |
| Java EE/J2EE - Enterprise JavaBeans (EJB) | 1h 57m |
| NoSQL Fundamentals | 2h 01m |
| Angular 2 | 2h 1m |
| Bootstrap:03 - Advanced Training on Bootstrap | 3h 3m |
| Stapes JS | 1h 21m |
| Apache Spark Fundamentals | 1h 38m |
| Certified Ethical Hacker V9 | 8h 48m |
| iOS 10 and Swift 3 - An Introduction | 3h 37m |
| Foundation Framework (Module #1) - The Fundamentals | 49m |
| MongoDB | 3h 34m |
| Qunit JS | 2h 6m |
| Bootstrap - Create Responsive Websites | 5h 34m |
| Foundation Framework (Module #2) - For Intermediate | 1h 55m |
| Yii PHP Framework - Web Application Development with Yii | 3h 28m |
| Serenade JS | 45m |
| Yii Framework (Module #2) - Advanced | 1h 13m |
| Selenium:01 - Selenium IDE | 4h 52m |
| iOS 10 Internationalization and Localization | 3h 32m |
| Yii Framework (Module #1) - For Beginners | 2h 15m |
| Foundation Framework (Module #3) - Advanced Lessons | 8h 26m |
| Laravel PHP Framework Training | 2h 28m |
| Underscore JS | 2h 13m |
| Foundation 6 - Build Advanced Responsive Websites | 11h 4m |
| CSS with LESS and SASS | 1h 45m |
| SQLite Database | 58m |
| JMeter:01 - Beginners | 2h 31m |
| Fedora:01 - Beginners | 48m |
| Advanced Laravel PHP Framework Training | 2h 25m |
| Laravel 5 - Web Development with the Laravel Framework | 4h 13m |
| MATLAB - Advance Your Career with MATLAB Programming | 7h 06m |
| Linux Mint | 3h 27m |
| Team Foundation Server Training | 3h 36m |
| Dynamic Routing Protocols RIP and EIGRP | 1h 59m |
| CakePHP - Web Application Development with CakePHP | 2h 21m |
| Red Hat Linux Hands-on! | 2h 29m |
| iOS 10 Autolayouts | 3h 38m |
| Symfony Framework | 4h 13m |
| Fedora:02 - Advanced | 1h 38m |
| JMeter:02 - Intermediate | 3h 01m |
| Android Lollipop:01 - Mobile Apps Development | 5h 2m |
| Software Testing Case Writing | 2h 47m |
| Version Control System - GIT Training | 35m |
| R Programming - Practical Data Science Using R | 4h 13m |
| Selenium:02 - TestNG | 5h 26m |
| Java v/s .net | 17h 27m |
| Android Nougat Mobile Apps Training | 4h 16m |
| Git and Github for Developers | 2h 26m |
| WCF - Windows Communication Foundation Training | 3h 14m |
| Appium - Mobile Automation Testing | 3h 11m |
| NUnit Unit Testing | 1h 23m |
| iOS 10 SideMenu | 4h 19m |
| VBScript Language (Microsoft Visual Basic Scripting Edition) - Beginners | 8h 16m |
| Advanced Penetration Testing | 3h 05m |
| Phalcon Framework | 2h 16m |
| Dynamic Routing : OSPF | 8h 7m |
| Mobile Apps Development using Android Nougat | 2h 33m |
| rAppid JS | 1h 03m |
| Java vs .NET:01 - The Fundamentals | 2h 26m |
| Java vs .NET:02 - Switch Case and Loops | 2h 17m |
| Java vs .NET:03 - Arrays | 1h 42m |
| Java vs .NET:04 - OOPs | 3h 04m |
| Java vs .NET:05 - Database | 2h 35m |
| Rgraph on HTML Canvas | 1h 3m |
| iOS 10 XLPagerTabStrip | 2h 07m |
| Virtualization using KVM | 3h 06m |
| JMeter:03 - Advanced | 3h 09m |
| iOS 10 Parallax | 2h 26m |
| UX and UI - Designing with Color Theory | 2h 54m |
| Jupyter-IPython Notebook Training - Beginners | 6h 05m |
| Soma JS | 3h 23m |
| Jenkins Training - The Fundamentals | 2h 1m |
| Ubuntu:01 - Getting Started | 1h 45m |
| Apple Developer Account - The Fundamentals | 3h 12m |
| Advanced Jenkins Training | 55m |
| Android Lollipop:05 - Data Storage Management | 1h 53m |
| Getting Started with Pro*C | 56m |
| Ubuntu:02 - Multimedia Applications | 1h 17m |
| T-SQL - Beginners | 3h 56m |
| Ubuntu:03 - System Administration in Ubuntu | 4h 13m |
| Selenium using .NET Training | 2h 26m |
| Developing Interactive App for Microsoft Hololens - Beginners | 2h 23m |
| Jupyter-IPython Notebook Training - Advanced | 7h 5m |
| Grunt JS | 27m |
| Developing Interactive App for Microsoft Hololens - Intermediate | 3h 28m |
| W3.CSS for Web Development - Beginners | 7h 28m |
| JFree Chart - The Fundamentals | 1h 07m |
| Selenium:03 - TestNG with Apache Ant and Maven | 2h 7m |
| Ubuntu:04 - System Monitoring Tools in Ubuntu | 4h 14m |
| VBScript Language (Microsoft Visual Basic Scripting Edition) - Advanced | 2h 54m |
| Underscore JS - Advanced | 52m |
| Web Application Development with Flask and Angular JS - Beginners | 6h 5m |
| Canvas JS | 4h 21m |
| CentOS - Beginners | 5h 56m |
| Developing Interactive App for Microsoft Hololens - Advanced | 5h 1m |
| XPath Training | 1h 03m |
| Protractor & Jasmine - Angular JS | 4h 46m |
| Android Lollipop:03 - Social Media Integration on Android | 4h 1m |
| XSLT Training | 59m |
| JFree Chart - Advanced Training | 5h 39m |
| XSD (XML Schema Definition) Beginners Training | 50m |
| Microsoft MSTest Training | 3h 23m |
| Web Application Development with Flask and Angular JS - Advanced | 6h 6m |
| Popcorn JS | 1h 21m |
| Ubuntu:05 - Networking and Remote Access | 2h 06m |
| DHTML Training | 2h 47m |
| T-SQL - Advanced | 5h 14m |
| CDN (Content Delivery Network) - Beginners | 4h 22m |
| Ubuntu:06 - Securing and Performance Tuning | 1h 37m |
| XQuery Training | 1h 07m |
| iOS Crash Reporting Tools | 2h 06m |
| Ubuntu:07 - Apache Web Server Management and NGINX | 2h 24m |
| Android Lollipop:02 - Android Webservice | 1h 26m |
| Adobe Dreamweaver (Module #1) - Introduction | 51m |
| Adobe Dreamweaver (Module #2) - Creating a Site | 6h 5m |
| Web Development Training (Module #1) - PHP for Web Development | 11h 23m |
| CentOS - Advanced | 4h 5m |
| W3.CSS for Web Development - Advanced | 5h 8m |
| Three JS | 2h 18m |
| MultiSIM - Schematics Capture:01 - Understanding UI | 35m |
| Ubuntu:08 - FTP , Email and Proxying | 2h 01m |
| Smart SVN | 45m |
| Selenium:04 - Selenium WebDriver | 6h 39m |
| Raphael JS | 51m |
| Android Marshmallow Mobile Apps | 7h 08m |
| XML DTDs Training | 1h 16m |
| Leaflet JS | 2h 1m |
| Ubuntu:09 - Ubuntu in Cloud | 54m |
| Ubuntu:10 - Ubuntu as a Server | 1h 02m |
| iOS Building QR Code App | 3h 52m |
| Ubuntu:11 - Using Programming Languages | 43m |
| Hyper-V and Virtualization Training | 1h 5m |
| Ubuntu:12 - Programming Tools | 1h 3m |
| Android Lollipop:04 - Android Animations | 1h 52m |
| Galen Framework Training | 3h 22m |
| vSphere Training | 4h 11m |
| ISTQB:01 - Testing Fundamentals | 3h 08m |
| ISTQB:02 - Testing techniques | 1h 43m |
| Java Collections Framework (JCF) Training | 5h 29m |
| NetBeans IDE Training | 48m |
| Objective C - Beginners | 2h 19m |
| Joomla:01 - Getting Started | 2h 39m |
| iOS 10 Alamofire | 3h 16m |
| iOS Mobile App Developer:01 - Table View and Features | 4h 46m |
| Ubuntu Comprehensive Course | 22h 5m |
| VMware Virtualization | 7h 9m |
| Ruby:01 - Ruby Fundamentals | 3h |
| Highcharts Training | 4h 6m |
| GSON Training | 1h 35m |
| iOS Mobile App Developer:02 - UI Collection View | 1h 43m |
| AutoIt Scripting | 4h 58m |
| MuleSoft Software Training | 4h 33m |
| Android UI Handling | 1h 24m |
| Creating Mobile Apps in Android Marshmallow | 2h 8m |
| Weblogic Application Server | 1h 16m |
| Multimedia Mobile Apps in Android | 3h 26m |
| SSRS - SQL Server Reporting Services | 3h 33m |
| iOS Mobile App Developer:03 - View Controllers | 46m |
| iOS Mobile App Developer:04 - CoreData using Swift 3.0 | 50m |
| Android Wear App Development | 2h 38m |
| iOS 10 Concurrency | 2h 35m |
| Objective C - Intermediate | 1h 27m |
| Ruby:02 - Control Flow | 4h 19m |
| WSDL | 52m |
| Robotium | 2h 37m |
| Postman and API Testing | 2h 55m |
| Android MediaPlayer | 2h 31m |
| Android Push Notification | 3h 03m |
| JavaScript - Advanced | 2h 46m |
| Rational Quality Manager - Test Management | 26m |
| iOS 10 AdMobs | 2h 34m |
| Android Touch | 2h 43m |
| Android Data Backup | 2h 15m |
| Advanced Metaphors in Android | 1h 26m |
| Python Pyramid Web Dev - Beginners | 6h 04m |
| Web Icons Training | 2h 01m |
| iOS Mobile App Developer:05 - Autolayout | 48m |
| Linux ZFS Training | 3h 39m |
| Ruby:03 - Fundamental Classes | 4h 03m |
| Elasticsearch Tutorials Module #1 - Queries | 10h 42m |
| Android Advanced Concepts | 9h 31m |
| Android Notification | 3h 45m |
| iOS 10 Documenting Code | 2h 02m |
| VMware vCenter | 2h 55m |
| F# Programming | 4h 34m |
| Advanced Content Delivery Network (CDN) Training | 2h 2m |
| Joomla:02 - Menus | 2h 1m |
| Joomla:03 - Modules | 2h 22m |
| VIS.JS | 6h 32m |
| Ruby:04 - File I/O | 4h 04m |
| iOS Mobile App Developer:06 - Collection View in Table View Cell | 25m |
| JS HTML DOM Tutorials | 2h 9m |
| Artificial Intelligence with Python | 6h 15m |
| Serialization in Java | 3h 42m |
| iOS Mobile App Developer:08 - WebView | 22m |
| iOS Mobile App Developer:07 - Imagepicker | 14m |
| iOS Mobile App Developer:09 - AppDelegate | 9m |
| Android Mobile Apps Publishing | 52m |
| iOS Mobile App Developer:10 - Webservice | 35m |
| Appium Studio - Advanced | 4h 22m |
| Android Geocoder & ReverGeoCoder APIs | 2h 31m |
| Jetty Tutorial | 1h 07m |
| Android Google Maps APIs | 2h 42m |
| Android Google Directions APIs | 2h 22m |
| Apache Spark Advanced | 5h 47m |
| Database Technology - The Fundamentals | 53m |
| Joomla:04 - Global Settings | 1h 41m |
| SVG Tutorial | 4h 06m |
| Android Places Autocomplete APIs | 2h 59m |
| Android Location APIs | 2h |
| Joomla:05 - Advanced Tutorial | 3h 56m |
| Python Pyramid Web Dev - Advanced | 6h 02m |
| Android WIFI API | 2h 34m |
| Android Web Service REST APIs | 2h 46m |
| iOS 10 Firebase using Swift 3 | 9h 15m |
| Microsoft Power BI | 9h 23m |
| Android Google Places API | 3h 7m |
| Android Camera API | 3h 34m |
| Android Web service Parsing JSON API | 2h 17m |
| JSON Tutorials | 1h 13m |
| Android Web service SOAP APIs | 2h 19m |
| PolyBase in SQL Server 2016 | 26m |
| IntelliJ IDEA | 2h 15m |
| Android Web service Parsing XML API | 2h 33m |
| Zabbix - Open Source Monitoring Tool | 5h 14m |
| XenServer | 4h 4m |
| Ruby:05 - Ruby Dynamics | 3h 23m |
| Android Bluetooth API | 3h 37m |
| Android Sensor API | 2h 34m |
| Three Dimensional Graphs in VIS.JS | 1h 47m |
| Datasets in VIS.JS | 2h 24m |
| Android Alarm API | 2h 28m |
| Timelines in VIS.JS | 3h 1m |
| Two Dimensional Graphs in VIS.JS | 2h 44m |
| MultiSIM - Schematics Capture:02 - Drawing a Schematic | 1h 38m |
| MultiSIM - Schematics Capture:03 - Working with Instruments | 1h 19m |
| Android Live Wallpaper | 2h 07m |
| Automation Framework Models Training | 2h 09m |
| Android Native UI Controls - Beginners | 4h 7m |
| Spring Boot | 7h 49m |
| Signal-R in Asp.Net | 6h 15m |
| Android Widget | 2h 09m |
| JavaMail API Training | 2h 32m |
| XHTML | 59m |
| Android Native UI Controls - Advanced | 4h 27m |
| XHTML:01 - Getting Started | 1h 44m |
| XHTML:02 - List, Tables and Forms | 4h 29m |
| SQL and Database Testing | 7h 12m |
| Sikuli (GUI) Automation Tool Tutorials | 2h 21m |
| jQuery UI Tutorials | 2h 03m |
| Joomla:06 - Additional Readings | 2h 08m |
| XHTML:03 - Styling with CSS | 2h 32m |
| Android Custom Native UI - Beginners | 4h 33m |
| Signal-R in Asp.Net - Developing Professional Chat Application like WhatsApp Web (Part-1) | 15h 51m |
| iOS Mobile App Developer:11 - Text field in Login Form | 14m |
| XHTML:04 - Advanced Styling with CSS | 3h 35m |
| Android Custom Native UI - Advanced | 4h 23m |
| Java AWT (Abstract Window Toolkit) | 6h 55m |
| XHTML:05 - Using Positional CSS for Layout | 4h 4m |
| Android SDK Manager | 1h 51m |
| Functional Testing of SOAP Web Services | 3h 3m |
| Android Audio Capture | 3h 42m |
| XHTML:06 - Server Side Programming with PHP | 3h 07m |
| Android Intents | 4h 08m |
| DB Designer4 Tutorials | 2h 7m |
| Swift Programming Tutorial | 7h 11m |
| Android SQLITE Database | 4h 31m |
| XHTML:07 - Advanced Server Side Programming with PHP | 2h 21m |
| Website Development Tutorial | 2h 45m |
| JDBC:01 - Introduction to Java and JDBC | 45m |
| Continuous Integration with Maven + Jenkins + Git | 47m |
| Concordion | 6h 4m |
| Android Testing | 4h 27m |
| MultiSIM - Schematics Capture:04 - Microprocessor Control Units (MCU) | 42m |
| Android Activity Management | 4h 23m |
| Android Fragment Management | 4h 3m |
| Apache POI PPT Training | 2h 2m |
| Maven | 1h 46m |
| JDBC:03 - Advanced JDBC Concepts | 2h 32m |
| Windows Server 2012 | 5h 29m |
| Android Material Design - The Fundamentals | 5h 37m |
| JDBC:04 - Working with Java Servlet | 6h 22m |
| JDBC:02 - JDBC Statements and Result Sets | 5h 6m |
| Android Material Designs - Advanced | 5h 28m |
| Android Third Party Libraries Integrations - The Fundamentals | 6h 44m |
| In-App Purchase in iOS 10 (using Swift 3) | 1h 8m |
| iOS 10 Navigation and Tab Bar Controllers | 2h 44m |
| JDBC:05 - Communicating with Applet | 2h 54m |
| JDBC:06 - Servlet and JSP | 1h 53m |
| Signal-R in Asp.Net - Developing Professional Chat Application like WhatsApp Web (Part-2) | 8h 16m |
| AWS Certified DevOps Engineer 2019 | 4h 39m |
| Apache Tika | 2h 18m |
| JDBC:07 - Advanced JSP Concepts | 3h 55m |
| iOS Mobile App Developer:13 - Webservice using AlamoFire | 48m |
| cPanel - Beginner | 2h 31m |
| NI Multisim Circuit Designing | 3h 43m |
| Android Third Party Libraries Integrations - Advanced | 3h 35m |
| JDBC:08 - Implementing Internationalisation using Java | 4h 05m |
| Async and Await in C# | 2h 52m |
| CoffeeScript | 3h 23m |
| VUE.JS | 6h 33m |
| MathML | 1h 46m |
| Bootstrap 4 | 2h 21m |
| JDBC:09 - Java EE Implementation | 33m |
| Locator Techniques in Selenium | 1h 41m |
| Typescript | 4h 16m |
