Learn from Home Offer

Learn from Home Offer
This Programming Languages Training Certification includes 54 courses with 338+ hours of video tutorials and Lifetime access. You will also get verifiable certificates (unique certification number and your unique URL) when you complete each of the courses. We shall learn core concepts of several General-Purpose Programming Languages and developing several applications using them whether it is a scripting language or object-oriented programming language.
Course Name | Online Programming Languages Course Bundle |
Deal | You get access to both the 54 courses, Projects. You do not need to purchase each course separately. |
Hours | 338+ Video Hours |
Core Coverage | A comprehensive guide to learning the best and popular programming languages such as Python, Java, C#, C++, C, JavaScript, VB.net, R, PHP, Matlab, Swift, Objective C, Perl, Ruby, Go, PL/SQL, Scala, SQL, Node.js, MongoDB, ExpressJS, AngularJS, Haskell, Django, CSS, Bash Script, Shell Script, Typescript |
Course Validity | Lifetime Access |
Eligibility | Anyone who is serious about programming languages and wants to make a career in web development |
Pre-Requisites | A basic idea of programming, passion to learn and apply |
What do you get? | Certificate of Completion for each of the courses |
Certification Type | Course Completion Certificates |
Verifiable Certificates? | Yes, you get verifiable certificates for each course with a unique link. These link can be included in your Resume/Linkedin profile to showcase your enhanced skills |
Type of Training | Video Course – Self Paced Learning |
System Requirement | 2GB RAM |
Other Requirement | Speaker / Headphone |
To enable great learning experience to all the learners, the course called Programming Languages has been designed in such a way that it contains the complete list of courses and all the chapters listed in the form of course curriculum for the course with the complete course description of each and every course and contents in the format of separate chapters.
The below table gives you a complete overview of all the courses and the list of chapters covered in this programming languages training content –
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
JavaScript | 2h 21m | ✔ | |
JavaScript Case Study - Beware of the Jolly Roger Game | 1h 7m | ✔ | |
JavaScript Case Study - Developing a Quiz | 2h 03m | ✔ | |
JavaScript Concepts Hands-on! | 5h 11m | ✔ | |
JavaScript Advanced Concepts | 2h 46m | ✔ | |
Data Structures with JavaScript | 8h 24m | ✔ | |
The Ultimate Python Programming - Novice to Ninja | 20h 49m | ✔ | |
Python Django MySQL Case Study - Creating a Blog | 48m | ✔ | |
Java Essentials | 2h 25m | ✔ | |
Core Java Programming Revisited | 9h 22m | ✔ | |
Java Spring Case Study - Creating Online Shopping App | 3h 21m | ✔ | |
C# - Basics | 11h 7m | ✔ | |
C# - Comprehensive | 10h 55m | ✔ | |
C Programming Course | 8h 8m | ✔ | |
Comprehensive C++ Training | 3h 28m | ✔ | |
Project on C Programming - Payroll Processing | 43m | ✔ | |
Test - Assam CEE - Exam | |||
Test - Test Series on Investment Analysis |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Ruby Tutorial | 19h 6m | ✔ | |
Project on Ruby - Apps Creation in Ruby | 6h 4m | ✔ | |
VB.NET - A Guide to Visual Basics .NET Programming | 16h 21m | ✔ | |
Project on VB.NET - Hotel Management System | 3h 24m | ✔ | |
Mastering ASP.NET Courses- Comprehensive Courses from Scratch | 20h 17m | ✔ | |
Web Services Project with ASP.NET - Creating a Currency Converter | 31m | ✔ | |
R Programming for Data Science | A Complete Courses to Learn | 5h 7m | ✔ | |
R Studio UI and R Script Basics | 4h 12m | ✔ | |
Data Science with R | 6h 2m | ✔ | |
Project on ML - Churn Prediction Model using R Studio | 1h 22m | ✔ | |
Test - NTA UGC NET Paper 2 Commerce- Mini Quiz | |||
Test - Complete Exam on PMP |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
PHP & MySQL - The Ultimate Web Development Training | 12h 7m | ✔ | |
Project - Web Application Development with CakePHP | 2h 21m | ✔ | |
MATLAB - Advance Your Career with MATLAB Programming | 7h 06m | ✔ | |
SWIFT Intermediate to Advanced | 6h 1m | ✔ | |
Swift Programming Tutorial | 7h 11m | ✔ | |
Project on iOS - In-App Purchase using Swift | 1h 8m | ✔ | |
Objective C - Beginners | 2h 19m | ✔ | |
Objective C - Intermediate | 1h 27m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
PERL Programming | 5h 9m | ✔ | |
Online Courses To Learn Go programming Language- Golang Programming | 9h 7m | ✔ | |
Scala Programming | 8h 39m | ✔ | |
Oracle SQL | 17h 32m | ✔ | |
Oracle PLSQL | 13h 2m | ✔ | |
NodeJS Essential Training | 3h 41m | ✔ | |
NodeJS Case Study - Movie App on Node JS and MongoDB | 8h 37m | ✔ | |
ExpressJS Essential Training | 4h 9m | ✔ | |
Angular JS | 3h 02m | ✔ | |
AngularJS Case Study - Social Blogging App | 6h 6m | ✔ | |
Test - NTA UGC NET Paper 2 Computer Science- Mini Quiz | |||
Test - AGILE - Practice Exam |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Haskell Programming | 7h 34m | ✔ | |
Python Django | 8h 26m | ✔ | |
CSS Training Courses | CSS Tutorials for Web Development | 6h 32m | ✔ | |
Linux Bash Scripting Training | 3h 22m | ✔ | |
Shell Programming on Cygwin | 4h 12m | ✔ | |
Shell Scripting on Linux | 3h 48m | ✔ | |
VBScript - Microsoft Visual Basic Script Beginners | 8h 16m | ✔ | |
VBScript - Microsoft Visual Basic Script Advanced | 2h 54m | ✔ | |
Typescript | 4h 16m | ✔ | |
TypeScript 2.x | 4h 02m | ✔ | |
Test - NTA UGC NET Paper 2 Geography- Mini Quiz | |||
Test - PMP Beginner's Test - 2021 |
The goal of the course is to provide a deeper knowledge and hands-on learning experience on on-demand leading programming languages. A wide range of programming languages that have been most widely used and popular in the modern software industry. The course provides a provide overall knowledge on the versatile programming languages and data types & structures and practical usage of the knowledge learned.
This course provides an in-depth range of skills set in the different programming languages which have been used most widely in the Information technology and software industry with comprehensive modules to provide practical knowledge on the programming language which could be applied in a real-time business environment.
The course provides complete knowledge on the understanding of the data types, structures and coding knowledge on various object-based programming languages Python, Core Java, C#, C Programming, R Programming, etc. which is all covered in this course.
The course covers 41 online video training modules and 322+ hours of video tutorials on various object-based programming languages. The whole module that is provided is based on recent trends and growing job opportunities in the software and IT industry.
The course provides 15 real-time hands-on projects with over 26+ hours of project tutorials that have been developed based on the real-time business scenarios to give practical working knowledge on the concepts learned.
On the whole, the course module provides Hands-on training and project experiences that are very helpful for students who want to make a career in the Software and Information technology domain. This course will help you gain knowledge and the complete skill set that is required in the software development and other Information Technology domain.
Programming Language is a set of instructions written in a formal manner to fulfill a task by taking some inputs and producing outputs based on the problem set. Programming Languages can be used to implement algorithms for computers. Programming Languages contain several sub-languages such as scripting languages, object-oriented languages, procedural languages etc. A Programming Language can be either a High-Level Programming Language or Low-Level Programming Language such as C, C++, BASIC, COBOL, FORTRAN, Ada, Pascal, R, PHP, VB.NET, Matlab, Swift, Objective C, Perl, Go, PL/SQL, Scala, SQL, Node.js, MongoDB, Express JS, AngularJS, Haskell, Django, CSS, TypeScript, Bash Script, Shell Script etc.
Programming Language applications differ based on the type of applications and functional requirements. For example, JavaScript can be used for Front end web development, Java, Python, PHP, Ruby etc. for Back-end development, C++, C# for Gaming development, Java, C++, Python etc. for Desktop applications, C language for Systems programming.
Any Developer or Programmer or Engineer working on the apps development or web-based apps development and are willing to learn any Programming Language and core concepts & advanced concepts should choose this Programming Languages course.
YES, this course can still be considered as an option without any knowledge of computer or JavaScript concepts as this course does not have any pre-requisites of Programming Languages or Core knowledge in computer programming. Any freshers who are interested in learning the Programming Languages and its core concepts can opt this Programming Languages course directly without any previous knowledge. The concepts in this Programming Languages certification can be easily learned because of the comprehensive content and detailed explanation of different complex programming languages.
Yes. this course would definitely add some value to the learners’ profile and also verifiable certifications including different valuable programming languages.
Yes, this is really a quick-fix without any previous knowledge or experience in computers or any programming language but any other programming language knowledge is highly benefited and added advantage for this course. This Programming Languages course needs a minimum of 338+ hours to be spent in order to complete the same.
This programming languages course was pretty good and fairly in-depth. It would have benefitted from some sort of quiz/test at the end of each module (or section). I would recommend it for anyone who wants to get a basic grounding in Python and anyone who wants to see what Python, as a language, can offer.
Excellent – Excellent – Excellent. I Just had to send you a message to say how much I love your site. I use it all the time, it is always clear and concise.
eduCBA has been awesome for me in terms of learning new functions, refreshing myself on old functions I may have forgotten how to use, and I love how you break down how something works into multiple steps.
Linked
I learned a lot about the basics of Java, from variables to lists to basic operators to strings to conditions to loops and functions from this programming languages. This is very useful and helpful. I learned a lot and I can’t wait to continue my pursuit in gaining more experience in the computer science and programming departments.
Linked
This programming languages course is excellent for beginners, it covers everything you need to be able to build complex programs. The accent is understandable, sometimes the voice goes a bit to high. In this course you can learn even about multi threading winch I found really useful so that your program can use all the resources of a modern computer. There is even a training related to the database connections, so as you can see it covers everything you need to be able to build complex programs as I stated at first.
Linked
Simple, comprehensive and easy to follow. Very well laid out.This course on scala programming was genuinely worthwhile. Tutor had made sure to provide each and every delicate and minute details description in brief to know the things in easy & effective way.
Linked
A very clever guide of how to use some C# functions.
The first video regards what the tutor explains during the entire course.
Then, in the other four videos, the tutor createad some simple methods and explained the performance differences between different type of functions and constructs.
These video are even very useful as a reminder, for example: in case you forgot how to create things like arrays or list, you can just watch the videos and immediately remember how to use them. Awesome programming languages course
Linked
By signing up, you agree to our Terms of Use and Privacy Policy.
Extended Cyber Monday Price Drop!
Offer Ends inBy signing up, you agree to our Terms of Use and Privacy Policy.
Courses | No. of Hours | |
---|---|---|
JavaScript | 2h 21m | |
JavaScript Case Study - Beware of the Jolly Roger Game | 1h 7m | |
JavaScript Case Study - Developing a Quiz | 2h 03m | |
JavaScript Concepts Hands-on! | 5h 11m | |
JavaScript Advanced Concepts | 2h 46m | |
Data Structures with JavaScript | 8h 24m | |
The Ultimate Python Programming - Novice to Ninja | 20h 49m | |
Python Django MySQL Case Study - Creating a Blog | 0h 8m | |
Java Essentials | 2h 25m | |
Core Java Programming Revisited | 9h 22m | |
Java Spring Case Study - Creating Online Shopping App | 3h 21m | |
C# - Basics | 11h 7m | |
C# - Comprehensive | 10h 55m | |
C Programming Course | 8h 8m | |
Comprehensive C++ Training | 3h 28m | |
Project on C Programming - Payroll Processing | 1h 13m | |
Ruby Tutorial | 19h 6m | |
Project on Ruby - Apps Creation in Ruby | 6h 4m | |
VB.NET - A Guide to Visual Basics .NET Programming | 16h 21m | |
Project on VB.NET - Hotel Management System | 3h 24m | |
Mastering ASP.NET Courses- Comprehensive Courses from Scratch | 20h 17m | |
Web Services Project with ASP.NET - Creating a Currency Converter | 0h 53m | |
R Programming for Data Science | A Complete Courses to Learn | 5h 7m | |
R Studio UI and R Script Basics | 4h 12m | |
Data Science with R | 6h 2m | |
Project on ML - Churn Prediction Model using R Studio | 1h 22m | |
PHP & MySQL - The Ultimate Web Development Training | 12h 7m | |
Project - Web Application Development with CakePHP | 2h 21m | |
MATLAB - Advance Your Career with MATLAB Programming | 7h 06m | |
SWIFT Intermediate to Advanced | 6h 1m | |
Swift Programming Tutorial | 7h 11m | |
Project on iOS - In-App Purchase using Swift | 1h 8m | |
Objective C - Beginners | 2h 19m | |
Objective C - Intermediate | 1h 27m | |
PERL Programming | 5h 9m | |
Online Courses To Learn Go programming Language- Golang Programming | 9h 7m | |
Scala Programming | 8h 39m | |
Oracle SQL | 17h 32m | |
Oracle PLSQL | 13h 2m | |
NodeJS Essential Training | 3h 41m | |
NodeJS Case Study - Movie App on Node JS and MongoDB | 8h 37m | |
ExpressJS Essential Training | 4h 9m | |
Angular JS | 3h 02m | |
AngularJS Case Study - Social Blogging App | 6h 6m | |
Haskell Programming | 7h 34m | |
Python Django | 8h 26m | |
CSS Training Courses | CSS Tutorials for Web Development | 6h 32m | |
Linux Bash Scripting Training | 3h 22m | |
Shell Programming on Cygwin | 4h 12m | |
Shell Scripting on Linux | 3h 48m | |
VBScript - Microsoft Visual Basic Script Beginners | 8h 16m | |
VBScript - Microsoft Visual Basic Script Advanced | 2h 54m | |
Typescript | 4h 16m | |
TypeScript 2.x | 4h 02m |
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to our Privacy Policy