Learn from Home Offer

Learn from Home Offer
This SQL Training Certification includes 51 courses with 205+ hours of video tutorials and Lifetime access and several mock tests for practice. You get to learn essential and advanced concepts of Oracle SQL, Microsoft SQL right from scratch, you also understand PL/SQL, SQLite Database, Android SQLite for database testing.
Courses | You get access to all 51 courses, Projects bundle. You do not need to purchase each course separately. |
Hours | 205+ Video Hours |
Core Coverage | Learn essential and advanced concepts of Oracle SQL right from scratch |
Course Validity | Lifetime Access |
Eligibility | Anyone serious about learning SQL database and wants to make a career in this Field |
Pre-Requisites | Basic knowledge about database Management would be preferable |
What do you get? | Certificate of Completion for each of the 51 courses, Projects |
Certification Type | Course Completion Certificates |
Verifiable Certificates? | Yes, you get verifiable certificates for each course with a unique link. These link can be included in your resume/Linkedin profile to showcase your enhanced skills |
Type of Training | Video Course – Self Paced Learning |
In this section, each module of the SQL Database Course is explained.
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Oracle SQL 21c | 1h 42m | ✔ | |
Oracle SQL | 17h 32m | ✔ | |
Oracle SQL Case Study - Creating Database and Tables | 3h 06m | ✔ | |
Oracle SQL Case Study - Case Study on Various Functions | 2h 13m | ✔ | |
Test - SQL Major Test | |||
Test - SQL Minor Test 1 | |||
Test - SQL Minor Test 2 |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Oracle PLSQL 21c | 1h 11m | ✔ | |
Oracle PLSQL for Beginners | 3h 24m | ✔ | |
Oracle PLSQL - Procedures and Functions | 3h 15m | ✔ | |
Oracle PLSQL - Subprograms | 3h 52m | ✔ | |
Oracle PLSQL - Database Triggers | 3h 12m | ✔ | |
Project on PLSQL Developer - Case Study on Various Functions | 3h 05m | ✔ | |
Project on PLSQL Developer - Case Study | 5h 24m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
MS SQL Server - Important Concepts | 3h 55m | ✔ | |
MS SQL Server - Beginners | 3h 55m | ✔ | |
MS SQL Server – Intermediate | 8h 26m | ✔ | |
MS SQL Server – Advanced | 5h 29m | ✔ | |
SQL Server Case Study - Movie Booking System | 3h 22m | ✔ | |
SQL Server Case Study - Loyalty Points Management System with .NET and SQL | 3h 16m | ✔ | |
SQL Server Case Study - Samples Tracking System VB.net and SQL | 3h 59m | ✔ | |
SQL Server Case Study - Students Score Card System with VB.net and SQL | 2h 32m | ✔ | |
SQL Server Case Study - Complaints Tracking System with VB.net and SQL | 2h 25m | ✔ | |
Test - SQL Major Test | |||
Test - SQL Minor Test 1 | |||
Test - SQL Minor Test 2 |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Microsoft SQL:01 - The Fundamentals | 2h 41m | ✔ | |
Microsoft SQL:02 - Transact-SQL and Database | 3h 16m | ✔ | |
Microsoft SQL:03 - Creating Tables | 3h 21m | ✔ | |
Microsoft SQL:04 - SQL Server and Indexes | 2h 27m | ✔ | |
Microsoft SQL:05 - Indexes and Views | 2h 49m | ✔ | |
Microsoft SQL:06 - Stored Procedures | 2h 17m | ✔ | |
Microsoft SQL:07 - Triggers | 2h 6m | ✔ | |
SQL Server Case Study - Hyper Market Solutions | 4h 32m | ✔ | |
Project on MS SQL Server - Employee Database | 4h 5m | ✔ | |
Project on MS SQL Server - Creating a Soccer Database | 5h 32m | ✔ | |
SSRS - SQL Server Reporting Services | 3h 33m | ✔ | |
SSIS - SQL Server Integration Services | 5h 34m | ✔ | |
PolyBase in SQL Server | 26m | ✔ | |
Microsoft SQL Server - Novice to Ninja | 16h 57m | ✔ | |
Certified Microsoft SQL Server Training Courses | 16h 57m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Android SQLITE Database | 4h 32m | ✔ | |
SQLite Database and Android Apps | 58m | ✔ | |
Data Storage using SQLite in iOS 12 | 2h 35m | ✔ | |
Project on Android App - Login App with SQLite Database | 2h 16m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
T-SQL - Beginners | 3h 56m | ✔ | |
T-SQL - Advanced | 5h 14m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Introduction to MySQL | 55m | ✔ | |
MySQL - SQL and Database Testing | 7h 12m | ✔ | |
Project on MySQL | 3h 34m | ✔ | |
Project on MySQL - Creating an HR Database | 5h 47m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
PostgreSQL Course | 3h 03m | ✔ | |
PostgreSQL Tutorials - The Fundamentals | 4h 29m | ✔ | |
Project on PostgreSQL: E-Commerce Reporting and Analysis | 4h 24m | ✔ | |
PostgreSQL Project - Solving Employee Records Queries | 49m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
NoSQL Fundamentals | 2h 01m | ✔ | |
NoSQL Course Training- MongoDB Developer | 4h 41m | ✔ |
This course provides a complete package of SQL tutorial where you can learn SQL programming to get clear fundamental concepts of what and where the structured query language is used. In this course, you will gain knowledge regarding how to deploy SQL to work along with relational database systems.
In this course, the key objectives after undergoing this course are you will be able to learn the fundamentals of SQL which will help to conduct simple queries. This course includes basic to advanced concepts like both theoretical and practical concepts, displaying and aggregating data, advanced DML operations, etc. In this course, you will be provided with MySQL for creating database tables and testing, SQLite database used in android applications, Oracle PLSQL sections will be covered along with few hands-on projects.
This course provides all the concepts on Oracle9i and SQL basics to understand and implement these concepts. There are three sections in which all the concepts related to SQL such as Relational database management is also explained in detail in this course. Let us see a few topics that are covered in this course:
For all of the contemporary applications, it is something like mandatory for them to work with databases due to huge data processing requirements. Learning SQL Database can help you to understand how the modern application works in the back-end and you will be getting exposure to how the database can lead to solving different complex problems.
When it comes to dynamic application development, working with SQL and database is very important. While your SQL database training you will learn the SQL commands that can be used along with the programming language to work with data and in this way it could be very useful while application development.
This is the absolute essential beginner’s guide to the Structured Query Language. From a basic explanation of SQL’s simplest commands clear through data manipulation and grouping, this course is perfect for somebody just starting with the programming language, or anyone looking for a refresher.
Linked
Awesome course for the SQL beginners. The instructor was very knowledgeable and provided a lot of examples to understand all the queries much better. This course is helping me a lot with my new job. I will strongly recommend this to other aspiring analysts. Looking forward to starting the advanced course.
Linked
SQL Basics Bootcamp course was more of a review for me and fill in any potential gaps. With that said, it does cover the basics very well in several categories. It is difficult for me to say if too much time was taken for the examples. But all in all concepts were explained to the point with good sort of examples. The instructor has an accent but is more than clear enough to be well understood.
I like the course on SQL, it is a good introduction to SQL. The instructor moves at a moderate pace that will not be too quick for new learners. The examples provided help to reinforce the commands being taught and provide a decent real-world application of what you will be learning. For anyone looking to start their journey into learning SQL this is a good first step. For those who have already used SQL before, but want to brush up on some basics this course wouldn’t be a bad idea.
Linked
I liked the courses on this site, it can be used by many & can take advantage of these courses. I took course training on Oracle SQL which was very well explained. The training was very brief yet very perspicuous. I learn the basic SQL commands and discover other useful functions. The examples given in every topic was very useful and easy to understand.
Linked
By signing up, you agree to our Terms of Use and Privacy Policy.
Extended Cyber Monday Price Drop!
Offer Ends inBy signing up, you agree to our Terms of Use and Privacy Policy.
Courses | No. of Hours | |
---|---|---|
Oracle SQL 21c | 1h 42m | |
Oracle SQL | 17h 32m | |
Oracle SQL Case Study - Creating Database and Tables | 3h 06m | |
Oracle SQL Case Study - Case Study on Various Functions | 2h 13m | |
Oracle PLSQL 21c | 1h 11m | |
Oracle PLSQL for Beginners | 3h 24m | |
Oracle PLSQL - Procedures and Functions | 3h 15m | |
Oracle PLSQL - Subprograms | 3h 52m | |
Oracle PLSQL - Database Triggers | 3h 12m | |
Project on PLSQL Developer - Case Study on Various Functions | 3h 05m | |
Project on PLSQL Developer - Case Study | 5h 24m | |
MS SQL Server - Important Concepts | 3h 55m | |
MS SQL Server - Beginners | 3h 55m | |
MS SQL Server – Intermediate | 8h 26m | |
MS SQL Server – Advanced | 5h 29m | |
SQL Server Case Study - Movie Booking System | 3h 22m | |
SQL Server Case Study - Loyalty Points Management System with .NET and SQL | 3h 16m | |
SQL Server Case Study - Samples Tracking System VB.net and SQL | 3h 59m | |
SQL Server Case Study - Students Score Card System with VB.net and SQL | 2h 32m | |
SQL Server Case Study - Complaints Tracking System with VB.net and SQL | 2h 25m | |
Microsoft SQL:01 - The Fundamentals | 2h 41m | |
Microsoft SQL:02 - Transact-SQL and Database | 3h 16m | |
Microsoft SQL:03 - Creating Tables | 3h 21m | |
Microsoft SQL:04 - SQL Server and Indexes | 2h 27m | |
Microsoft SQL:05 - Indexes and Views | 2h 49m | |
Microsoft SQL:06 - Stored Procedures | 2h 17m | |
Microsoft SQL:07 - Triggers | 2h 6m | |
SQL Server Case Study - Hyper Market Solutions | 4h 32m | |
Project on MS SQL Server - Employee Database | 4h 5m | |
Project on MS SQL Server - Creating a Soccer Database | 5h 32m | |
SSRS - SQL Server Reporting Services | 3h 33m | |
SSIS - SQL Server Integration Services | 5h 34m | |
PolyBase in SQL Server | 0h 44m | |
Microsoft SQL Server - Novice to Ninja | 16h 57m | |
Certified Microsoft SQL Server Training Courses | 16h 57m | |
Android SQLITE Database | 4h 32m | |
SQLite Database and Android Apps | 1h 37m | |
Data Storage using SQLite in iOS 12 | 2h 35m | |
Project on Android App - Login App with SQLite Database | 2h 16m | |
T-SQL - Beginners | 3h 56m | |
T-SQL - Advanced | 5h 14m | |
Introduction to MySQL | 1h 33m | |
MySQL - SQL and Database Testing | 7h 12m | |
Project on MySQL | 3h 34m | |
Project on MySQL - Creating an HR Database | 5h 47m | |
PostgreSQL Course | 3h 03m | |
PostgreSQL Tutorials - The Fundamentals | 4h 29m | |
Project on PostgreSQL: E-Commerce Reporting and Analysis | 4h 24m | |
PostgreSQL Project - Solving Employee Records Queries | 1h 23m | |
NoSQL Fundamentals | 2h 01m | |
NoSQL Course Training- MongoDB Developer | 4h 41m |
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to our Privacy Policy