By signing up, you agree to our Terms of Use and Privacy Policy.
By signing up, you agree to our Terms of Use and Privacy Policy.
Courses | No. of Hours | |
---|---|---|
Basic Microsoft Excel Training | 4h 8m | |
MS Excel 2010 Training Course: Advanced | 8h 37m | |
Microsoft Excel Basic Training | Excel 2013 Courses Online | Beginners | 4h 22m | |
Microsoft Excel 2013 - Advanced | 11h 06m | |
Microsoft Excel 2016 - Beginners | 4h 03m | |
Microsoft Excel 2016 - Advanced | 5h 11m | |
Project - Microsoft Excel Simulations Training | 2h 18m | |
Project - Microsoft Excel Dashboard Training | 6h 3m | |
Project - Creating Sales Dashboard using Microsoft Excel | 1h 35m | |
Statistical Tools in Microsoft Excel | 1h 14m | |
Project - HR Dashboard using Excel | 6h 5m | |
Project - Advanced HR Dashboard | 8h 26m | |
Power Pivot in Microsoft Excel 2016 | 3h 34m |
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to our Privacy Policy