Learn from Home Offer

Learn from Home Offer
This Finance for Non-Finance is a comprehensive training of 19 courses with 47+ hours of video tutorials and Lifetime access. Along with this, you also get verifiable certificates (unique certification number and your unique URL) when you complete these courses. This course explains financial jargons, technicalities, and financial concepts from scratch.
Courses | This is a 19-course, Projects bundle. Please note that you get access to all the 7 courses. You do not need to register for each course separately. |
Hours | 47+ Video Hours |
Core Coverage | Accounting Foundation, Income Statement, Balance Sheet & Cash Flows, Ratio Analysis, Earnings Per Share, Corporate Finance |
Excel Templates Included? | Excel templates that were used are provided as a download if applicable |
Course Validity | Lifetime Access |
Eligibility | Anyone who wants to take the first step towards learning Finance. |
Pre-Requisites | None |
What do you get? | Certificate of Excellence for each of the 19 courses, Projects |
Certification Type | Course Completion Certificates |
Verifiable Certificates? | Yes, you get verifiable certificates for each course with a unique link. These link can be included in your resume/Linkedin profile to showcase your enhanced finance skills. |
Type of Training | Video Course – Self-Paced Learning |
Before we discuss the pre-requisites, target audience, course reviews, and FAQs let’s first talk about the course curriculum –
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Finance For Non-Finance Managers Overview | 2m | ✔ | |
Accounting - The Foundation | 43m | ✔ | |
Accounting:01 - Income Statement | 1h 57m | ✔ | |
Accounting:02 - Balance Sheet | 3h 19m | ✔ | |
Accounting:03 - Cash Flows Analysis | 1h 2m | ✔ | |
Accounting:04 - Financial Analysis Techniques | 2h 31m | ✔ | |
Accounting:05 - Income Taxes | 1h 13m | ✔ | |
EPS - The Concepts of Earnings Per Share (EPS) | 1h 21m | ✔ | |
Test - Accounting Mini Quiz | |||
Test - Mini Quiz - Accounting |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Corporate Valuation - DCF and Relative Valuation | 3h 01m | ✔ | |
DCF - Discounted Cash Flow for Beginners | 5h | ✔ | |
Comprehensive Relative Valuation Training | 4h 51m | ✔ | |
Comparable Comps - Comparable Company Analysis | 3h 41m | ✔ | |
Advanced Financial Analysis Training | 45m | ✔ | |
Comparable Companies Valuation | 3h 35m | ✔ | |
Fixed Income Valuation Tutorials | 3h 43m | ✔ | |
Valuation and Characteristics of Bonds | 4h 27m | ✔ | |
Valuation of Stock and the Impact of Dividend Policy | 4h 44m | ✔ | |
Test - Corporate Valuation Mini Quiz | |||
Test - Mini Quiz Corporate Valuation |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Corporate Finance Training | 3h 35m | ✔ | |
Corporate Finance Maths | 2h 33m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Test - Accounting Assessment Test | |||
Test - Corporate Valuation Assessment Test |
Serial No. | Course Name | Course Description |
1 | Accounting Foundation | This is an introductory module to understand the most fundamental concepts in the three main financial statements viz. Income Statement, Balance Sheet, and Cash Flow Statement. In the further modules, we get into the details of these statements and their importance. |
2 | Income Statement Analysis | This is the first finance for the nonfinance training module you will learn. Since you don’t have much idea about financial statements, we will start with one of the most important financial statements in the first module. First, we will understand the fiscal year vs. the calendar year. Then, we will explain the income statement format. After that, you will learn about calculating profit margins, what are non-recurring items, changes in the accounting estimates, revenue recognition, and depreciation expense. Finally, we will go through a practical example of the income statement. |
3 | Balance Sheet Analysis | This finance for nonfinance training module talks about the balance sheet, another significant financial statement every investor or stakeholder, or accountant should look at while analyzing any company’s financial affairs. After a brief introduction, you will learn about the current assets, the financial reporting standards, the current liabilities, the long-term assets, the long-term liabilities, and the shareholders’ equity. The entire module will take you around 3 hours, and you need to watch 39 videos in total. |
4 | EPS – The Concepts of Earnings Per Share (EPS) | This finance for the nonfinance training module is entirely dedicated to understanding the earnings per share. First, we will start with an introduction to EPS. And then, we will go through a basic EPS example. Then, you will learn how to calculate weighted average shares, the effect of stock dividends and stock splits, simple vs. complex structures, preferred convertible shares dilution, preferred convertible shares dilution example, anti-dilutive preferred convertible shares, convertible debt dilution, and an example. Finally, we will talk about the stock options, treasury stock method, stock options dilution – example, and a comprehensive example. The whole module will take you 1 hour 28 minutes, and you need to watch 15 videos. |
5 | Cash Flow Analysis | This finance for nonfinance training module is entirely dedicated to cash flow analysis, another financial statement everyone should analyze. First, you will understand what cash flow analysis is. Then, we will walk you through the direct and indirect methods of finding out cash flow from operating activities. We will also discuss how you can calculate the cash flow from investing activities and the cash flow from finance activities. Finally, we will take a comprehensive example to illustrate the whole cash flow analysis. The entire module will take you around 1 hour, and you need to watch 14 videos in total. |
6 | Ratio Analysis Foundation | Once you understand the above modules, we will go to a little-advanced level. This module is all about ratio analysis and how you can master the fundamentals. We will first talk about financial reporting and analysis, and we will also discuss horizontal and vertical analysis and also an example. Then, we will start with ratio analysis. Step by step, we will talk about the activity ratio, liquidity ratio, solvency ratio, profitability ratio, and examples of each segment. This entire module will take you around 2 hours and 35 minutes, and you need to watch 21 videos in total. |
7 | Corporate Finance | This is the final module of the finance for a nonfinance training course, and once you’re done with the other modules, you will be in a position to absorb the learnings from this module. We will start with a brief overview of corporate finance. Then, you will learn in detail – capital budgeting, principles of capital budgeting, IRR, discount cash flow, IRR vs. NPV, cost of capital, WACC, country risk premium, the measure of leverage, the degree of financial leverage, the share repurchase and so forth. This entire module will take you around 3 hours and 34 minutes, and you need to watch 25 videos in total. |
You shouldn’t if you already have the basics clear. Otherwise, you must do this course because it will help you learn financial concepts quite easily.
This course is created exactly for individuals like you. So why not?
This course is the ultimate course for you if you want to learn finance. And you will begin to understand all the financial jargon that previously made you feel like a novice.
This finance for non-finance course gave me useful insights into the field of corporate finance. I can use these skills in real business situations. The course taught us various valuation methods. It also showed us which fields the concepts of valuation can be applied. Also, the Tutor has provided a detailed explanation of the business valuation process.
Linked
This online training on Corporate finance has helped me a lot. I learned about all the concepts related to corporate finance with ease. A lot of examples were there to make a concept clear. This training helped me to do study at my own pace and not according to the scheduled classes.
Linked
This finance for non-finance course clarified most of my doubts when it came to the income statement. Initially, I used to get confused in understanding reconciliation and also separating non-recurring costs. This course, with a practical Colgate example, made it seem very simple. The examples taken throughout the course were good.
Linked
This course is very useful for those who are unaware of Accounting. Each topic was explained properly by the instructor. Also, he has provided good information related to stock dividends and their types, and how it works. I hope I can learn more about other videos as well.
Linked
By signing up, you agree to our Terms of Use and Privacy Policy.
Extended Cyber Monday Price Drop!
Offer Ends inCourses | No. of Hours | |
---|---|---|
Finance For Non-Finance Managers Overview | 0h 04m | |
Accounting - The Foundation | 1h 12m | |
Accounting:01 - Income Statement | 1h 57m | |
Accounting:02 - Balance Sheet | 3h 19m | |
Accounting:03 - Cash Flows Analysis | 1h 2m | |
Accounting:04 - Financial Analysis Techniques | 2h 31m | |
Accounting:05 - Income Taxes | 1h 13m | |
EPS - The Concepts of Earnings Per Share (EPS) | 1h 21m | |
Corporate Valuation - DCF and Relative Valuation | 3h 01m | |
DCF - Discounted Cash Flow for Beginners | 5h | |
Comprehensive Relative Valuation Training | 4h 51m | |
Comparable Comps - Comparable Company Analysis | 3h 41m | |
Advanced Financial Analysis Training | 1h 16m | |
Comparable Companies Valuation | 3h 35m | |
Fixed Income Valuation Tutorials | 3h 43m | |
Valuation and Characteristics of Bonds | 4h 27m | |
Valuation of Stock and the Impact of Dividend Policy | 4h 44m | |
Corporate Finance Training | 3h 35m | |
Corporate Finance Maths | 2h 33m |
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to our Privacy Policy