Learn from Home Offer

Learn from Home Offer
This Accounting Course is a bundle of 44 courses with 155+ hours of HD video tutorials and Lifetime access and several mock tests for practice. Along with this professionally made training program, you get verifiable certificates for each of the 44 courses on Accounting! This is a fantastic training designed by Experts to make people aware of the Basic and advanced principles of Accounting to gain an in-depth Knowledge of the Accounting standards and its applicability in various situations.
Let’s explore this Accounting Training in much more details.
Courses | You get access to all 44 courses, Projects bundle. You do not need to purchase each course separately. |
Hours | 155+ Video Hours |
Core Coverage | Basic Accounting, Advanced Accounting, Cost Accounting, Management Accounting, IFRS, US GAAP, accounting for securities lending market, accounting for derivatives in hedge funds, accounting for repo transactions, depreciation accounting. |
Course Validity | Lifetime Access |
Eligibility | Anyone who is serious about learning Accounting and wants to make a career in this Field |
Pre-Requisites | None |
What do you get? | Certificate of Completion for each of the 44 courses, Projects |
Certification Type | Course Completion Certificates |
Verifiable Certificates? | Yes, you get verifiable certificates for each course with a unique link. These link can be included in your resume/Linkedin profile to showcase your enhanced skills |
Type of Training | Video Course – Self Paced Learning |
Below mentioned is the detailed course curriculum that a candidate will undergo in his online accounting training course.
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Accounting - The Foundation | 43m | ✔ | |
Accounting:01 - Income Statement | 1h 57m | ✔ | |
Accounting:02 - Balance Sheet | 3h 19m | ✔ | |
Accounting:03 - Cash Flows Analysis | 1h 2m | ✔ | |
Accounting:04 - Financial Analysis Techniques | 2h 31m | ✔ | |
Accounting:05 - Income Taxes | 1h 13m | ✔ | |
EPS - The Concepts of Earnings Per Share (EPS) | 1h 21m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Advanced Accounting:01 - Goodwill Calculation | 3h 11m | ✔ | |
Advanced Accounting:02 - Purchase Method vs Pooling Method | 34m | ✔ | |
Advanced Accounting:03 - Accounting for Bonds | 3h 35m | ✔ | |
Advanced Accounting:04 - Accounting for Branches | 4h 49m | ✔ | |
Advanced Accounting:05 - Accounting for Related Parties | 3h 25m | ✔ | |
Advanced Accounting:06 - Foreign Currency Transactions | 2h 5m | ✔ | |
Advanced Accounting:07 - Deferred Tax | 2h 7m | ✔ | |
Advanced Accounting:08 - Lease Accounting | 3h 2m | ✔ | |
Advanced Accounting:09 - Special Purpose Entity (SPE) | 2h 29m | ✔ | |
Advanced Accounting:10 - Business Combinations | 7h 21m | ✔ | |
Advanced Accounting:11 - Limited Liability Partnerships (LLP) | 3h 21m | ✔ | |
Advanced Accounting:12 - Changes in Ownership Interest | 1h 16m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Cost Accounting:01 - Getting Started | 2h 41m | ✔ | |
Cost Accounting:02 - Types of Costing | 3h 6m | ✔ | |
Cost Accounting:03 - Cost Allocation and Analysis | 2h 7m | ✔ | |
Cost Accounting:04 - Decision Making using Marginal Costing | 4h 02m | ✔ | |
Cost Accounting:05 - Process Costing | 3h 55m | ✔ | |
Management Accounting | 12h 25m | ✔ | |
IFRS | 27h 7m | ✔ | |
IFRS 2023 | 8h 47m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
ASC 323 - Investments - Equity Method and Joint Ventures (US GAAP) | 1h 9m | ✔ | |
ASC 105 - GAAP History and Hierarchy (US GAAP) | 25m | ✔ | |
ASC 205 - Presentation of Financial Statements (US GAAP) | 2h 17m | ✔ | |
ASC 225 - Income Statement (US GAAP) | 55m | ✔ | |
ASC 230 - Statement of Cash flow (US GAAP) | 3h 27m | ✔ | |
ASC 605 - Revenue Recognition (US GAAP) | 2h 27m | ✔ | |
ASC 326 - Financial Instruments - Credit Losses (US GAAP) | 1h 15m | ✔ | |
ASC 330 - Inventory (US GAAP) | 1h 3m | ✔ | |
ASC 405 - Liabilities (US GAAP) | 1h 24m | ✔ | |
ASC 958 - Not-for-Profit Entities (US GAAP) | 2h 24m | ✔ | |
ASC 360 - Property, Plant and Equipment (US GAAP) | 3h 3m | ✔ | |
ASC 810 - Consolidation (US GAAP) | 3h 34m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Accounting for Securities Lending Market | 4h 19m | ✔ | |
Accounting for REPO | 2h 3m | ✔ | |
Accounting for Derivatives in Hedge Funds | 3h 6m | ✔ | |
Accounting for DEPRECIATION | 3h 44m | ✔ | |
US GAAP 2023 | 10h 48m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Test - Accounting Mini Quiz | |||
Test - Mini Quiz - Accounting | |||
Test - Accounting Assessment Test |
The training is specially designed to meet the learning desires of those who connected with the accounting field. The course is a detailed one that will take you through various accounting concepts that will help you with practical application in real life.
The course is aimed to provide the learners with essential concepts of accounting domains such as financial accounting, accounting standards, cost accounting, and other relevant concepts. At the end of the course, learners will be well equipped with knowledge regarding important accounting concepts.
Below is a peek of what all will be covered in the course.
The training will commence with a lecture on the introduction to financial accounting.
A session will be run to explain concepts relating to income statements such as fiscal year and calendar year, the format of the income statement, profit margin calculations, non-recurring items, changes in accounting estimates, and methods of revenue recognition.
An understanding will be developed on the preparation of balance sheet and its various components such as current assets, current liabilities long-term assets, long-term liabilities, and shareholder’s equity.
Learners will also gain knowledge about the preparation of cash flow statements using direct and indirect methods, along with practical examples.
As a next step, learners will be explained with the concept of goodwill calculation, future maintainable profits, and treatment of goodwill as per IFRS.
We will also understand the applicability of the purchase method and pooling method for accounting in case of business combinations such as a merger.
An understanding will be developed about accounting for bonds and the concept of present value for bonds.
A separate session will be there to deal with accounting relating to branches. Concepts such as branch accounting, independent branch, and the foreign branch will be covered.
As a next milestone, learners will be acquainted with the concept of related parties. Topics that will be discussed include related party transactions, disclosure requirements as per IAS 24 and Indian Companies Act, arms-length transaction, and role of the audit committee.
Regarding foreign currency translation, you will learn about its accounting treatment, forward contract, and exchange rate, hedging, and requirements as per US GAAP.
Accounting for deferred tax will also be covered to understand profit calculation, deferred tax assets, valuation allowance, and revalued assets.
Training will also take you through lease accounting and classification of leases.
The concept of special purpose entity will be covered to understand its features, structure, purpose, types, pros, and cons as well as accounting guidelines.
The overview will also be provided about business combinations and its various concepts such as its identification, acquisition method, treatment of intangible assets, income tax implications, and so on.
The lecture will be covered on LLPs, its formation, importance, and comparison with LLCs.
Training will also be provided for accounting for changes in ownership interest. We will understand situations in which parent’s ownership interest changes.
Next, the introduction will be provided on cost accounting.
We will have a look on the cost sheet and its components, along with other concepts such as job costing and batch costing.
Learners will understand the process of cost allocation.
We will gain knowledge about decision making using marginal costing, opportunity cost, and types of costs.
A separate lecture will be there to deal with concepts of process costing and the treatment of joint products and by-products.
One will also learn about essential concepts of management accounting such as inventory types, EOQ, quantity discounts, break-even analysis, and so on.
A tutorial will be covered to understand the applicability of various IFRS.
Next will be an important session about various ASCs dealing with investments, GAAP history, and hierarchy, presentation of financial statements, income statement, statement of cash flow, revenue recognition, financial instruments, inventory, liabilities, not-for-profit entities, PPE and consolidation.
We will understand accounting for the securities lending market.
We will also gain insight into accounting for repo transactions.
Accounting for derivatives in hedge funds will be explained in the next step.
At last, we will gain an overview of the applicability of US GAAP.
It refers to the recording the Day to day Business transactions in the Books of Accounts and preparing the Financial Statements at the year-end.
In simple terms, Accounting refers to record-keeping of all the financial transactions of the Business daily to run the Business Smoothly.
To learn about the Basic Fundamentals of Accounting and preparing the Financial Statements of the Company.
You can still do this Accounting Course as it teaches you the basics of Accounting and will help you to focus your career in the Accounting profession.
For Existing Working professionals It will help them update themselves and enhance their Accounting Skills by learning new techniques and accounting Standards which will help them excel in their Current Organization.
The candidates from non-technical Backgrounds are welcome to this Accounting course to have an understanding of the Accounting angle of the Company. A good opportunity for them to understand the Accounting principles right from scratch through this accounting training.
This is a great course with very detailed videos and notes to provide a solid understanding of the material presented. Very nicely done and easy to understand and follow along for someone that is not as experienced with finance. I would highly recommend this Online Accounting Course and teaching the material to friends.
Linked
The online accounting course was great and taught me a lot of information I’ve never been introduced to before! Being in the financial industry, I’ve been introduced to income sheet analysis before, but this accounting course built upon that knowledge and helped me further understand different components that I will be able to apply in the future
The online accounting training course is informative and the duration is just right. Suitable for beginners and those who wish to learn more about accountancy but don’t know where to begin. It would be good to have a short quiz at the end to test for the learner’s understanding. Looking forward to doing more courses on this platform.
Linked
I’m impressed! Excellent Introduction to Basic Accounting. I am not an accountancy graduate, but this online accounting course helped me a lot. One of the best online courses in accounting I have taken so far. Kudos to the ones who created this. Looking forward to your FREE courses on Financial Modeling. Thank you.
Linked
This is a very well-organized fundamental accounting online course with good examples. The instructor explained the details of three financial statements in a very logical way. Many thanks for offering and sharing these videos. The links between the three statements added is been helpful for the beginners.
Linked
By signing up, you agree to our Terms of Use and Privacy Policy.
Extended Cyber Monday Price Drop!
Offer Ends inCourses | No. of Hours | |
---|---|---|
Accounting - The Foundation | 1h 12m | |
Accounting:01 - Income Statement | 1h 57m | |
Accounting:02 - Balance Sheet | 3h 19m | |
Accounting:03 - Cash Flows Analysis | 1h 2m | |
Accounting:04 - Financial Analysis Techniques | 2h 31m | |
Accounting:05 - Income Taxes | 1h 13m | |
EPS - The Concepts of Earnings Per Share (EPS) | 1h 21m | |
Advanced Accounting:01 - Goodwill Calculation | 3h 11m | |
Advanced Accounting:02 - Purchase Method vs Pooling Method | 0h 57m | |
Advanced Accounting:03 - Accounting for Bonds | 3h 35m | |
Advanced Accounting:04 - Accounting for Branches | 4h 49m | |
Advanced Accounting:05 - Accounting for Related Parties | 3h 25m | |
Advanced Accounting:06 - Foreign Currency Transactions | 2h 5m | |
Advanced Accounting:07 - Deferred Tax | 2h 7m | |
Advanced Accounting:08 - Lease Accounting | 3h 2m | |
Advanced Accounting:09 - Special Purpose Entity (SPE) | 2h 29m | |
Advanced Accounting:10 - Business Combinations | 7h 21m | |
Advanced Accounting:11 - Limited Liability Partnerships (LLP) | 3h 21m | |
Advanced Accounting:12 - Changes in Ownership Interest | 1h 16m | |
Cost Accounting:01 - Getting Started | 2h 41m | |
Cost Accounting:02 - Types of Costing | 3h 6m | |
Cost Accounting:03 - Cost Allocation and Analysis | 2h 7m | |
Cost Accounting:04 - Decision Making using Marginal Costing | 4h 02m | |
Cost Accounting:05 - Process Costing | 3h 55m | |
Management Accounting | 12h 25m | |
IFRS | 27h 7m | |
IFRS 2023 | 8h 47m | |
ASC 323 - Investments - Equity Method and Joint Ventures (US GAAP) | 1h 9m | |
ASC 105 - GAAP History and Hierarchy (US GAAP) | 0h 42m | |
ASC 205 - Presentation of Financial Statements (US GAAP) | 2h 17m | |
ASC 225 - Income Statement (US GAAP) | 1h 33m | |
ASC 230 - Statement of Cash flow (US GAAP) | 3h 27m | |
ASC 605 - Revenue Recognition (US GAAP) | 2h 27m | |
ASC 326 - Financial Instruments - Credit Losses (US GAAP) | 1h 15m | |
ASC 330 - Inventory (US GAAP) | 1h 3m | |
ASC 405 - Liabilities (US GAAP) | 1h 24m | |
ASC 958 - Not-for-Profit Entities (US GAAP) | 2h 24m | |
ASC 360 - Property, Plant and Equipment (US GAAP) | 3h 3m | |
ASC 810 - Consolidation (US GAAP) | 3h 34m | |
Accounting for Securities Lending Market | 4h 19m | |
Accounting for REPO | 2h 3m | |
Accounting for Derivatives in Hedge Funds | 3h 6m | |
Accounting for DEPRECIATION | 3h 44m | |
US GAAP 2023 | 10h 48m |
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to our Privacy Policy