Learn from Home Offer

Learn from Home Offer
This Online Deep Learning Certification includes 40 courses with 153+ hours of video tutorials and Lifetime access and several mock tests for practice. You get to learn and apply concepts of deep learning with live projects. Thistraining includes a conceptual and practical understanding of Neural Networks, functions Tensorflow
Courses | You get access to all 40 courses, Projects bundle. You do not need to purchase each course separately. | |
Hours | 153+ Video Hours | |
Core Coverage | Learn and apply concepts of deep learning with live projects. It includes a conceptual and practical understanding of Neural Networks, functions Tensorflow | |
Course Validity | Lifetime Access | |
Eligibility | Anyone serious about learning Deep Learning Course and wants to make a career in this Field | |
Pre-Requisites | Basic knowledge about Machine Learning would be preferable | |
What do you get? | Certificate of Completion for each of the 40 courses, Projects | |
Certification Type | Course Completion Certificates | |
Verifiable Certificates? | Yes, you get verifiable certificates for each course with a unique link. These link can be included in your resume/Linkedin profile to showcase your enhanced data analytics skills | |
Type of Training | Video Course – Self Paced Learning |
In this section, each module of the Deep learning Certification Course is explained.
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Machine Learning with Tensorflow | 13h 29m | ✔ | |
Deep Learning Neural Network with R | 2h 56m | ✔ | |
Deep Learning Heuristic using R | 4h 42m | ✔ | |
Hands-on Deep Learning Training | 10h 8m | ✔ | |
Deep Learning Tutorials | 1h 34m | ✔ | |
Project on Tensorflow - Implementing Linear Model with Python | 1h 46m | ✔ | |
Project on Deep Learning - Artificial Neural Network | 2h 31m | ✔ | |
Project on Deep Learning - Convolutional Neural Network | 1h 06m | ✔ | |
Project on Deep Learning - Handwritten Digits Recognition using Neural Network | 1h 02m | ✔ | |
Project on Deep Learning - Stock Price Prognostics | 2h 18m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Machine Learning with R | 20h 28m | ✔ | |
Artificial Intelligence and Machine Learning Training Course | 12h 15m | ✔ | |
AI Artificial Intelligence with Python | 6h 15m | ✔ | |
Machine Learning with SciKit-Learn in Python | 8h 37m | ✔ | |
Machine Learning Python Case Study - Predictive Modeling | 8h 27m | ✔ | |
Matplotlib for Python Developers - Beginners | 4h 12m | ✔ | |
NumPy and Pandas Python | 5h 01m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Pandas Python Case Study - Data Management for Retail Dataset | 3h 28m | ✔ | |
Python Case Study - Sentiment Analysis | 1h 06m | ✔ | |
Data Science with Python | 4h 14m | ✔ | |
OpenCV for Beginners | 2h 28m | ✔ | |
Seaborn Python - Beginners | 2h 28m | ✔ | |
PySpark Python - Beginners | 2h 3m | ✔ | |
Machine Learning using Python | 3h 26m | ✔ | |
Statistics Essentials with Python | 3h 23m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Machine Learning Python Case Study - Diabetes Prediction | 1h 03m | ✔ | |
Project - Exploratory Data Analysis EDA using ggplot2, R and Linear Regression | 2h 07m | ✔ | |
Logistic Regression using SAS Stat | 4h 28m | ✔ | |
Linear Regression in Python | 2h 28m | ✔ | |
Python Data Science Case Study - Predicting Survival of Titanic Passengers | 2h 6m | ✔ | |
R Practical - Predictive Model for Term Deposit Investment | 3h 2m | ✔ | |
Project on R - Card Purchase Prediction | 2h 28m | ✔ | |
Machine Learning Python Case Study - Develop Movie Recommendation Engine | 51m | ✔ | |
R Practical - Employee Attrition Prediction using Random Forest Technique and R | 1h 6m | ✔ | |
Project on Term Deposit Prediction using Logistic Regression CART Algorithm | 1h 38m | ✔ | |
Project - Credit Default using Logistic Regression | 3h 2m | ✔ | |
Project - House Price Prediction using Linear Regression | 3h 12m | ✔ | |
Poisson Regression with SAS Stat | 2h 22m | ✔ | |
Machine Learning Project using Caret in R | 1h 58m | ✔ | |
Machine Learning Project - K-Means Clustering using R | 43m | ✔ |
Courses | No. of Hours | Certificates | Details |
---|---|---|---|
Test - Deep Learning Test Series | |||
Test - Mock Exam Deep Learning | |||
Test - Deep Learning Practice Exam | |||
Test - Complete Deep Learning Exam |
This training has been solely focused on Deep Learning which is one of the most important sub-modules of Machine learning. The eventual target of this course is to make the trainees cognizant about the concepts of Deep learning by the virtue of dedicated training and projects.
The objective of this tutorial is to cover all the essential topics that fall under the court of machine learning. Throughout the course, we will be walking through the beginner, intermediate and advanced level concepts. Machine Learning, Tensorflow, R programming language, Artificial Intelligence, SciKit-Learn, etc will be the center of focus in this course and all the modules covered here will be revolving around these topics. You will be mastering each of these concepts that you can apply to solve the organizational problems which need expertise in Deep Learning for resolution.
The course has been drafted very carefully to meet the expectations of the trainees regardless of their familiarity with Deep Learning or Artificial Intelligence. Here is a glimpse of what we will be learning from the course together with the take away from this training.
To improve the proficiency of the trainees, there are several projects included in this course. Projects will be mainly based on the topics that are covered under the course and will also be very specific to the deep learning-based concepts
As an outcome of completing these projects, the trainees will become amply capable to develop the application using R or Python programming language where features of Deep learning or Artificial intelligence have to be implemented.
The idea of deep learning started with the invention of the neural network. The neural network is inspired by the design of our brain and it tries to create a model of our brain. The fundamental idea behind the neural network was to create a system that can mimic our brain i.e. it can process information as our brain does.
Deep learning is a special type of architecture that exploits the concept of neural network and design a system of neurons which has many layers of hidden units (hence the name deep), these neurons are connected and send and receive information from each neural. Using the concept of weight propagation, gradient descent, and activation functions, these neurons learn the pattern from input data and then uses its learning to classify or predict any unknown new data points.
This deep learning course teaches the following topics:
This course teaches a lot of relevant deep learning skills which are quite in demand in the market. Such as below:
data scientists
In this section, we provide some common questions which candidates often ask before enrolling for the course.
The requirements for this course are explained in the pre-requisite section. You need to know basic probability such as probability distribution, conditional probability, statistics, and some linear algebra to fully understand deep learning.
Yes. After completing this course, you can start participating in deep learning competitions on Kaggle or another website.
For details on the course fee, you can see the fee section of this page or contact our team. Various teams, we run some offers and discounts, etc, and the details regarding the same can be obtained via our customer support team.
We provide scholarships or course discount based on various factors, please get in touch with the support team for details.
I got this link while searching over the internet, I have gone through If you want to learn Neural Nets and TensorFlow, then this course is perfect. It helped me a lot to understand the basic things in Machine Learning. A very detailed explanation with examples helped me to get through each section. Looking forward to more such training.
Linked
I enrolled in this deep learning certification after taking the machine learning course from this academy. I must say both the courses are fabulous. Deep learning course specifically focuses on teaching complicated concepts into an easy to understand manner. I am from a non-technical background and thus initially I was skeptical about the content but now I am 100% satisfied. This deep learning training is easy to understand for a non-tech person as well. After the course, I started participating in online deep learning completions and challenges which was difficult for me earlier. I recommend this course to everyone who wants to learn deep learning.
I am a practicing machine learning developer working for a large MNC in Pune, India. I have been doing machine learning for 4 years but I always wanted to learn new developments and new technology in this field and hence I enrolled for this course. Many of my friends also did this online course and they only advised me to enroll for this course. So far I am very happy with it. This course includes both theoretical as well as hands-on practice on deep learning which is what I needed. The deep learning training course coverage is also quite comprehensive and it teaches the latest development in the area. I recommend this course to everyone.
By signing up, you agree to our Terms of Use and Privacy Policy.
By signing up, you agree to our Terms of Use and Privacy Policy.
Courses | No. of Hours | |
---|---|---|
Machine Learning with Tensorflow | 13h 29m | |
Deep Learning Neural Network with R | 2h 56m | |
Deep Learning Heuristic using R | 4h 42m | |
Hands-on Deep Learning Training | 10h 8m | |
Deep Learning Tutorials | 1h 34m | |
Project on Tensorflow - Implementing Linear Model with Python | 1h 46m | |
Project on Deep Learning - Artificial Neural Network | 2h 31m | |
Project on Deep Learning - Convolutional Neural Network | 1h 06m | |
Project on Deep Learning - Handwritten Digits Recognition using Neural Network | 1h 02m | |
Project on Deep Learning - Stock Price Prognostics | 2h 18m | |
Machine Learning with R | 20h 28m | |
Artificial Intelligence and Machine Learning Training Course | 12h 15m | |
AI Artificial Intelligence with Python | 6h 15m | |
Machine Learning with SciKit-Learn in Python | 8h 37m | |
Machine Learning Python Case Study - Predictive Modeling | 8h 27m | |
Matplotlib for Python Developers - Beginners | 4h 12m | |
NumPy and Pandas Python | 5h 01m | |
Pandas Python Case Study - Data Management for Retail Dataset | 3h 28m | |
Python Case Study - Sentiment Analysis | 1h 06m | |
Data Science with Python | 4h 14m | |
OpenCV for Beginners | 2h 28m | |
Seaborn Python - Beginners | 2h 28m | |
PySpark Python - Beginners | 2h 3m | |
Machine Learning using Python | 3h 26m | |
Statistics Essentials with Python | 3h 23m | |
Machine Learning Python Case Study - Diabetes Prediction | 1h 03m | |
Project - Exploratory Data Analysis EDA using ggplot2, R and Linear Regression | 2h 07m | |
Logistic Regression using SAS Stat | 4h 28m | |
Linear Regression in Python | 2h 28m | |
Python Data Science Case Study - Predicting Survival of Titanic Passengers | 2h 6m | |
R Practical - Predictive Model for Term Deposit Investment | 3h 2m | |
Project on R - Card Purchase Prediction | 2h 28m | |
Machine Learning Python Case Study - Develop Movie Recommendation Engine | 1h 26m | |
R Practical - Employee Attrition Prediction using Random Forest Technique and R | 1h 6m | |
Project on Term Deposit Prediction using Logistic Regression CART Algorithm | 1h 38m | |
Project - Credit Default using Logistic Regression | 3h 2m | |
Project - House Price Prediction using Linear Regression | 3h 12m | |
Poisson Regression with SAS Stat | 2h 22m | |
Machine Learning Project using Caret in R | 1h 58m | |
Machine Learning Project - K-Means Clustering using R | 1h 13m |
This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to our Privacy Policy