all.in.one: PROJECT MANAGEMENT - List of Courses
| Course Name | Video Hours |
|---|---|
| ISO 9000 Quality Management | 4h 27m |
| Project Management Professional - PMP | 30h 42m |
| CAPM | 22h 8m |
| Project Management - Learn All Process Groups & Knowledge Areas | 18h 1m |
| ISO 27001 | 14h 3m |
| Lean Six Sigma Green Belt | 4h 27m |
| Software Project Management Training Courses | 6h 22m |
| Agile Project Management | 14h 26m |
| Software Estimation- Online Software Project Estimation Training | 9h 03m |
| FPA - Function Point Analysis | 2h 28m |
| PMP:01 - Integration Management | 1h 44m |
| PMP:03 - Time Management | 5h 17m |
| PMP:05 - Quality Management | 3h 36m |
| PMP:06 - Human Resource Management | 3h 17m |
| PMP:08 - Procurement Management | 2h 1m |
| PMP:09 - Communication Management | 1h 29m |
| PMP:10 - Stakeholders Management | 1h 51m |
| PMI-ACP | 11h 46m |
| PMP:02 - Scope Management | 4h 39m |
| Lean Management - Waste Reduction Tools | 3h 3m |
| Project Schedule Management Training | 2h 29m |
| Logistics Management | 11h 2m |
| PMP:04 - Cost Management | 3h 57m |
| Total Quality Management | 3h 41m |
| Project Scheduling | 2h 23m |
| PMP:07 - Risk Management | 2h 16m |
| Microsoft Sure Step Methodology For Managing Projects | 1h 58m |
| Standards for Portfolio Management | 2h 27m |
| Microsoft Project | 2h 59m |
| Lean Six sigma - Lean Six Sigma Training Course Certification | 6h 42m |
| TQM Applicability in Industries | 14h 26m |
| Lean Manufacturing System | 2h 23m |
| TQM - Decrease Errors, Increase Profit and Assure Quality | 7h 47m |
| Microsoft Project 2013 for Project Managers | 59m |
| Quality Models | 4h 1m |
| CBAP - Certified Business Analysis Professional | 12h 44m |
| Agile and Scrum - Agile and Scrum Certification Training | 14h 26m |
| CCBA Certification of Competency in Business Analysis | 12h 44m |
| PMI-PgMP | 5h 1m |
| Project Productivity Improvement - A Comprehensive Guide | 20h 38m |
| Defect Management with QC | 1h 03m |
| PPI:01 - The Fundamentals | 2h 35m |
| PPI:02 - Primavera Overview | 1h 49m |
| PPI:03 - Primavera Products and Features | 5h 39m |
| PPI:04 - Primavera Program Management | 20m |
| PPI:05 - Primavera Practicals | 3h 49m |
| PPI:06 - Oracle Primavera P6 Practicals | 7h 35m |
| Microsoft Project 2016 Training | 1h 58m |
| Primavera P6 Professional Training | 8h 36m |
| Team Foundation Server Training | 3h 36m |
| PMI-RMP:01 - Risk Management Plan & Strategy | 4h 23m |
| TreeView & ListView - Creating a Basic Project Management Tool | 2h 23m |
| PMI-RMP:02 - Stakeholder Engagement | 5h 14m |
| Project Schedule Strategy | 3h 38m |
| Primavera:01 - The Foundation | 59m |
| Primavera:02 - Project Codes and Developing Activity | 4h |
| Primavera:03 - Budgeting and Customising | 1h 5m |
| Primavera:04 - Reporting and Graphics | 2h 26m |
| PMI-RMP:03 - Risk Process Facilitation | 7h 7m |
| Pivotal Tracker | 1h 27m |
| PMI-RMP:04 - Human Resource Management | 1h 29m |
| PMI-RMP:05 - Communication Management | 1h 16m |
| PMI-RMP:06 - Risk Monitoring and Reporting | 9h 11m |
| CCBA:01 - Fundamentals | 58m |
| CCBA:02 - Business Analysis Planning and Monitoring | 2h 38m |
| CCBA:03 - Elicitation | 1h 37m |
| CCBA:04 - Requirement Management and Communication | 1h 59m |
| CCBA:05 - Enterprise Analysis | 1h 56m |
| CCBA:06 - Requirement Analysis | 2h 12m |
| CCBA:07 - Solution Assessment and Validation | 1h 48m |
| CCBA:08 - Additional Reading | 1h 43m |
| PMI-RMP:07 - Risk Governance & Framework | 2h 56m |
| Lean Six Sigma in IT | 3h 48m |
| JIRA | 3h 15m |
| Project Schedule Planning and Development | 6h 22m |
| Project Estimation and Cost | 2h 54m |
| MS Project for Project Professionals | 2h 23m |
| Project Schedule Management - NASA Case Study | 14h 5m |
| Financial Concepts for Project Management | 5h 19m |
| Schedule Management | 0m |
| Project Management Professional | 21h 18m |
| COMTIA IT Fundamentals | 3h 5m |
| Business Process Management | 13m |
| COMPTIA A+ | 2h 57m |
| CAPM Certification | 5h 11m |
| Lean Six Sigma White Belt | 3h 24m |
| Agile Scrum Master - Fundamentals | 2h 38m |
| Six Sigma Green Belt | 2h 19m |
| Six Sigma Black Belt | 24m |
| Project Planning | 3h 21m |
| Lean Six Sigma Foundation and Principles | 1h 04m |
| Expert Project Management | 3h 52m |
| MS Projects 2019 | 3h 18m |
| Schedule Monitoring and Controlling (PMI-SP) | 12h 59m |
| Kizen | 3h 39m |
| Earned Value Management | 2h 3m |
| Six Sigma using Minitab | 21m |
| Six Sigma Yellow Belt-Beginner Level | 1h 39m |
| A Simple Introduction to Scrum Master Certified (SMC) | 10h 26m |
| ISO 9001-2015 | 2h 37m |
| Agile Certified Professional (ACP) | 11h 12m |
| Strategic Management- Case Study #1 | 5h 12m |
| Strategic Management- Case Study #2 | 3h 02m |
| Six Sigma and Lean-Foundations and Principles | 1h 02m |
| Stakeholder Communications Management (PMI-SP) | 5h 28m |
| PMP Certification 2022 | 10h 59m |
| Certified Six Sigma Black Belt:2022 Updates | 8h 37m |
| Lean Six Sigma White Belt - 2022 | 47m |
| Lean Six Sigma Yellow Belt - 2022 | 1h 7m |
| Lean Six Sigma Green Belt - 2022 | 7h 35m |
| Agile and Scrum Training - 2023 | 5h 2m |
| CSM 2023 Training | 56m |
| Professional Scrum Master (PSM I) Training | 1h 2m |
| Overview of Primavera | 1m |
| Overview of Quality Management | 1m |
| Project Management - Agile and Scrum | 1m |
| Course Name | Video Hours |
